SPECIFICATION
Unit : Inch
Order No. | Size Dc × θ ×Ds | Dc (mm) | Ds (mm) | L (mm) | 𝓵 (mm) | Dw (mm) | TYPE | Stock |
---|---|---|---|---|---|---|---|---|
CY0.3 | 0.3 X 60˚ X 3 | 0.3 | 3 | 35 | 0.3 | 1 | 1 | △ |
CY0.4 | 0.4 X 60˚ X 3 | 0.4 | 3 | 35 | 0.4 | 1 | 1 | △ |
CY0.5 | 0.5 X 60˚ X 3.5 | 0.5 | 3.5 | 35 | 0.5 | 1.5 | 2 | ○ |
CY0.6 | 0.6 X 60˚ X 3.5 | 0.6 | 3.5 | 35 | 0.6 | 1.5 | 2 | ○ |
CY0.7 | 0.7 X 60˚ X 3.5 | 0.7 | 3.5 | 35 | 0.7 | 2 | 2 | △ |
CY0.8 | 0.8 X 60˚ X 3.5 | 0.8 | 3.5 | 35 | 0.8 | 2 | 2 | ○ |
CY0.9 | 0.9 X 60˚ X 4 | 0.9 | 4 | 35 | 0.9 | 2.5 | 2 | △ |
CY1.0 | 1 X 60˚ X 4 | 1 | 4 | 35 | 1 | 2.5 | 2 | ○ |
CY1.2 | 1.2 X 60˚ X 5 | 1.2 | 5 | 40 | 1.2 | 3 | 2 | ○ |
CY1.5 | 1.5 X 60˚ X 5 | 1.5 | 5 | 40 | 1.5 | 4 | 2 | ○ |
CY2.0 | 2 X 60˚ X 6 | 2 | 6 | 45 | 2 | 5 | 2 | ○ |
CY2.5 | 2.5 X 60˚ X 7.7 | 2.5 | 7.7 | 50 | 2.5 | 6.5 | 2 | ○ |
CY3.0 | 3 X 60˚ X 7.7 | 3 | 7.7 | 55 | 3 | 6.5 | 2 | ○ |
CY3.0-8 | 3 X 60˚ X 8 | 3 | 8 | 55 | 3 | 6.5 | 2 | ○ |
CY4.0 | 4 X 60˚ X 10 | 4 | 10 | 65 | 4.5 | 8.5 | 2 | ○ |
CY5.0 | 5 X 60˚ X 11 | 5 | 11 | 78 | 5.5 | 9 | 2 | ○ |
CY6.0-16 | 6 X 60˚ X 16 | 6 | 16 | 90 | 6.5 | 13.5 | 2 | ○ |
CY6.0 | 6 X 60˚ X 18 | 6 | 18 | 90 | 6.5 | 15 | 2 | ○ |
CYU08 | 1/8 X 60˚ X 7.7 | 1/8 | 7.7 | 55 | 3 | 6.5 | 2 | ○ |
・Machining conditions are calculated based on the workpiece end-face hole size Dw.
・For details on machining conditions, see TECHNICAL INFORMATION, “27. Table of recommend centering condition.”