Description
Order No. | Diameter | Flute Lenght | Under Neck Length | Overall Lenght | Chamfer | Shank No. |
---|---|---|---|---|---|---|
D | 𝓵 | 𝓵1 | L | T | d | |
HLXT4.0 | 4.0 | 22 | 44 | 110 | 5 | MT1 |
HLXT4.1 | 4.1 | 22 | 44 | 110 | 6 | MT1 |
HLXT4.2 | 4.2 | 22 | 44 | 110 | 6 | MT1 |
HLXT4.3 | 4.3 | 22 | 44 | 110 | 6 | MT1 |
HLXT4.4 | 4.4 | 22 | 44 | 110 | 6 | MT1 |
HLXT4.5 | 4.5 | 25 | 49 | 115 | 6 | MT1 |
HLXT4.6 | 4.6 | 25 | 49 | 115 | 6 | MT1 |
HLXT4.7 | 4.7 | 25 | 49 | 115 | 6 | MT1 |
HLXT4.8 | 4.8 | 25 | 49 | 115 | 6 | MT1 |
HLXT4.9 | 4.9 | 25 | 49 | 115 | 6 | MT1 |
HLXT5.0 | 5.0 | 25 | 49 | 115 | 6 | MT1 |
HLXT5.1 | 5.1 | 30 | 59 | 125 | 6 | MT1 |
HLXT5.2 | 5.2 | 30 | 59 | 125 | 6 | MT1 |
HLXT5.3 | 5.3 | 30 | 59 | 125 | 6 | MT1 |
HLXT5.4 | 5.4 | 30 | 59 | 125 | 6 | MT1 |
HLXT5.5 | 5.5 | 30 | 59 | 125 | 6 | MT1 |
HLXT5.6 | 5.6 | 30 | 59 | 125 | 6 | MT1 |
HLXT5.7 | 5.7 | 30 | 59 | 125 | 7 | MT1 |
HLXT5.8 | 5.8 | 30 | 59 | 125 | 7 | MT1 |
HLXT5.9 | 5.9 | 30 | 59 | 125 | 7 | MT1 |
HLXT6.0 | 6.0 | 30 | 59 | 125 | 7 | MT1 |
HLXT6.1 | 6.1 | 30 | 69 | 135 | 7 | MT1 |
HLXT6.2 | 6.2 | 30 | 69 | 135 | 7 | MT1 |
HLXT6.3 | 6.3 | 30 | 69 | 135 | 7 | MT1 |
HLXT6.4 | 6.4 | 30 | 69 | 135 | 7 | MT1 |
HLXT6.5 | 6.5 | 30 | 69 | 135 | 7 | MT1 |
HLXT6.6 | 6.6 | 30 | 69 | 135 | 7 | MT1 |
HLXT6.7 | 6.7 | 30 | 69 | 135 | 7 | MT1 |
HLXT6.8 | 6.8 | 30 | 69 | 135 | 7 | MT1 |
HLXT6.9 | 6.9 | 30 | 69 | 135 | 7 | MT1 |
HLXT7.0 | 7.0 | 30 | 69 | 135 | 8 | MT1 |
HLXT7.1 | 7.1 | 35 | 82 | 148 | 8 | MT1 |
HLXT7.2 | 7.2 | 35 | 82 | 148 | 8 | MT1 |
HLXT7.3 | 7.3 | 35 | 82 | 148 | 8 | MT1 |
HLXT7.4 | 7.4 | 35 | 82 | 148 | 8 | MT1 |
HLXT7.5 | 7.5 | 5 | 82 | 148 | 8 | MT1 |
HLXT7.6 | 7.6 | 35 | 82 | 148 | 8 | MT1 |
HLXT7.7 | 7.7 | 35 | 82 | 148 | 8 | MT1 |
HLXT7.8 | 7.8 | 35 | 82 | 148 | 8 | MT1 |
HLXT7.9 | 7.9 | 35 | 82 | 148 | 8 | MT1 |
HLXT8.0 | 8.0 | 35 | 82 | 148 | 8 | MT1 |
HLXT8.1 | 8.1 | 40 | 99 | 165 | 8 | MT1 |
HLXT8.2 | 8.2 | 40 | 99 | 165 | 8 | MT1 |
HLXT8.3 | 8.3 | 40 | 99 | 165 | 8 | MT1 |
HLXT8.4 | 8.4 | 40 | 99 | 165 | 8 | MT1 |
HLXT8.5 | 8.5 | 40 | 99 | 165 | 8 | MT1 |
HLXT8.6 | 8.6 | 40 | 99 | 165 | 8 | MT1 |
HLXT8.7 | 8.7 | 40 | 99 | 165 | 8 | MT1 |
HLXT8.8 | 8.8 | 40 | 99 | 165 | 8 | MT1 |
HLXT8.9 | 8.9 | 40 | 99 | 165 | 8 | MT1 |
HLXT9.0 | 9.0 | 40 | 99 | 165 | 8 | MT1 |
HLXT9.1 | 9.1 | 40 | 99 | 165 | 10 | MT1 |
HLXT9.2 | 9.2 | 40 | 99 | 165 | 10 | MT1 |
HLXT9.3 | 9.3 | 40 | 99 | 165 | 10 | MT1 |
HLXT9.4 | 9.4 | 40 | 99 | 165 | 10 | MT1 |
HLXT9.5 | 9.5 | 40 | 99 | 165 | 10 | MT1 |
HLXT9.6 | 9.6 | 40 | 99 | 165 | 10 | MT1 |
HLXT9.7 | 9.7 | 40 | 99 | 165 | 10 | MT1 |
HLXT9.8 | 9.8 | 40 | 99 | 165 | 10 | MT1 |
HLXT9.9 | 9.9 | 40 | 99 | 165 | 10 | MT1 |
HLXT10.0 | 10.0 | 40 | 99 | 165 | 10 | MT1 |
HLXT10.1 | 10.1 | 40 | 104 | 170 | 10 | MT1 |
HLXT10.2 | 10.2 | 40 | 104 | 170 | 10 | MT1 |
HLXT10.3 | 10.3 | 40 | 104 | 170 | 10 | MT1 |
HLXT10.4 | 10.4 | 40 | 104 | 170 | 10 | MT1 |
HLXT10.5 | 10.5 | 40 | 104 | 170 | 10 | MT1 |
HLXT10.6 | 10.6 | 40 | 104 | 170 | 10 | MT1 |
HLXT10.7 | 10.7 | 40 | 104 | 170 | 10 | MT1 |
HLXT10.8 | 10.8 | 40 | 104 | 170 | 10 | MT1 |
HLXT10.9 | 10.9 | 40 | 104 | 170 | 10 | MT1 |
HLXT11.0 | 11.0 | 40 | 104 | 170 | 10 | MT1 |
HLXT11.1 | 11.1 | 40 | 104 | 170 | 10 | MT1 |
HLXT11.2 | 11.2 | 40 | 104 | 170 | 10 | MT1 |
HLXT11.3 | 11.3 | 40 | 104 | 170 | 10 | MT1 |
HLXT11.4 | 11.4 | 40 | 104 | 170 | 10 | MT1 |
HLXT11.5 | 11.5 | 40 | 104 | 170 | 10 | MT1 |
HLXT11.6 | 11.6 | 40 | 104 | 170 | 10 | MT1 |
HLXT11.7 | 11.7 | 40 | 104 | 170 | 10 | MT1 |
HLXT11.8 | 11.8 | 40 | 104 | 170 | 10 | MT1 |
HLXT11.9 | 11.9 | 40 | 104 | 170 | 10 | MT1 |
HLXT12.0 | 12.0 | 40 | 104 | 170 | 10 | MT1 |
HLXT12.1 | 12.1 | 45 | 114 | 180 | 10 | MT1 |
HLXT12.2 | 12.2 | 45 | 114 | 180 | 10 | MT1 |
HLXT12.3 | 12.3 | 45 | 114 | 180 | 10 | MT1 |
HLXT12.4 | 12.4 | 45 | 114 | 180 | 10 | MT1 |
HLXT12.5 | 12.5 | 45 | 114 | 180 | 10 | MT1 |
HLXT12.6 | 12.6 | 45 | 114 | 180 | 10 | MT1 |
HLXT12.7 | 12.7 | 45 | 114 | 180 | 10 | MT1 |
HLXT12.8 | 12.8 | 45 | 114 | 180 | 10 | MT1 |
HLXT12.9 | 12.9 | 45 | 114 | 180 | 10 | MT1 |
HLXT13.0 | 13.0 | 45 | 114 | 180 | 10 | MT1 |
HLXT13.1 | 13.1 | 45 | 114 | 180 | 10 | MT1 |
HLXT13.2 | 13.2 | 45 | 114 | 180 | 10 | MT1 |
HLXT13.3 | 13.3 | 45 | 114 | 180 | 10 | MT1 |
HLXT13.4 | 13.4 | 45 | 114 | 180 | 10 | MT1 |
HLXT13.5 | 13.5 | 45 | 114 | 180 | 10 | MT1 |
HLXT13.6 | 13.6 | 45 | 114 | 180 | 10 | MT1 |
HLXT13.7 | 13.7 | 45 | 114 | 180 | 10 | MT1 |
HLXT13.8 | 13.8 | 45 | 114 | 180 | 10 | MT1 |
HLXT13.9 | 13.9 | 45 | 114 | 180 | 10 | MT1 |
HLXT14.0 | 14.0 | 45 | 114 | 180 | 10 | MT1 |
HLXT14.1 | 14.1 | 46 | 120 | 200 | 10 | MT2 |
HLXT14.2 | 14.2 | 46 | 120 | 200 | 10 | MT2 |
HLXT14.3 | 14.3 | 46 | 120 | 200 | 10 | MT2 |
HLXT14.4 | 14.4 | 46 | 120 | 200 | 10 | MT2 |
HLXT14.5 | 14.5 | 46 | 120 | 200 | 10 | MT2 |
HLXT14.6 | 14.6 | 46 | 120 | 200 | 10 | MT2 |
HLXT14.7 | 14.7 | 46 | 120 | 200 | 10 | MT2 |
HLXT14.8 | 14.8 | 46 | 120 | 200 | 10 | MT2 |
HLXT14.9 | 14.9 | 46 | 120 | 200 | 10 | MT2 |
HLXT15.0 | 15.0 | 46 | 120 | 200 | 10 | MT2 |
HLXT15.1 | 15.1 | 47 | 125 | 205 | 10 | MT2 |
HLXT15.2 | 15.2 | 47 | 125 | 205 | 10 | MT2 |
HLXT15.3 | 15.3 | 47 | 125 | 205 | 10 | MT2 |
HLXT15.4 | 15.4 | 47 | 125 | 205 | 10 | MT2 |
HLXT15.5 | 15.5 | 47 | 125 | 205 | 10.5 | MT2 |
HLXT15.6 | 15.6 | 47 | 125 | 205 | 10.5 | MT2 |
HLXT15.7 | 15.7 | 45 | 125 | 205 | 10.5 | MT2 |
HLXT15.8 | 15.8 | 47 | 125 | 205 | 10.5 | MT2 |
HLXT15.9 | 15.9 | 47 | 125 | 205 | 10.5 | MT2 |
HLXT16.0 | 16.0 | 47 | 125 | 205 | 10.5 | MT2 |
HLXT16.1 | 16.1 | 47 | 125 | 205 | 10.5 | MT2 |
HLXT16.2 | 16.2 | 47 | 125 | 205 | 10.5 | MT2 |
HLXT16.3 | 16.3 | 47 | 125 | 205 | 10.5 | MT2 |
HLXT16.4 | 16.4 | 47 | 125 | 205 | 10.5 | MT2 |
HLXT16.5 | 16.5 | 47 | 125 | 205 | 10.5 | MT2 |
HLXT16.6 | 16.6 | 47 | 125 | 205 | 10.5 | MT2 |
HLXT16.7 | 16.7 | 47 | 125 | 205 | 10.5 | MT2 |
HLXT16.8 | 16.8 | 47 | 125 | 205 | 10.5 | MT2 |
HLXT16.9 | 16.9 | 47 | 125 | 205 | 10.5 | MT2 |
HLXT17.0 | 17.0 | 47 | 125 | 205 | 10.5 | MT2 |
HLXT17.1 | 17.1 | 50 | 130 | 210 | 10.5 | MT2 |
HLXT17.2 | 17.2 | 50 | 130 | 210 | 10.5 | MT2 |
HLXT17.3 | 17.3 | 50 | 130 | 210 | 10.5 | MT2 |
HLXT17.4 | 17.4 | 50 | 130 | 210 | 10.5 | MT2 |
HLXT17.5 | 17.5 | 50 | 130 | 210 | 10.5 | MT2 |
HLXT17.6 | 17.6 | 50 | 130 | 210 | 10.5 | MT2 |
HLXT17.7 | 17.7 | 50 | 130 | 210 | 10.5 | MT2 |
HLXT17.8 | 17.8 | 50 | 130 | 210 | 10.5 | MT2 |
HLXT17.9 | 17.9 | 50 | 130 | 210 | 10.5 | MT2 |
HLXT18.0 | 18.0 | 50 | 130 | 210 | 10.5 | MT2 |
HLXT18.1 | 18.1 | 50 | 130 | 210 | 10.5 | MT2 |
HLXT18.2 | 18.2 | 50 | 130 | 210 | 10.5 | MT2 |
HLXT18.3 | 18.3 | 50 | 130 | 210 | 10.5 | MT2 |
HLXT18.4 | 18.4 | 50 | 130 | 210 | 10.5 | MT2 |
HLXT18.5 | 18.5 | 50 | 130 | 210 | 10.5 | MT2 |
HLXT18.6 | 18.6 | 50 | 130 | 210 | 10.5 | MT2 |
HLXT18.7 | 18.7 | 50 | 130 | 210 | 10.5 | MT2 |
HLXT18.8 | 18.8 | 50 | 130 | 210 | 10.5 | MT2 |
HLXT18.9 | 18.9 | 50 | 130 | 210 | 10.5 | MT2 |
HLXT19.0 | 19.0 | 50 | 130 | 210 | 10.5 | MT2 |
HLXT19.1 | 19.1 | 55 | 140 | 220 | 10.5 | MT2 |
HLXT19.2 | 19.2 | 55 | 140 | 220 | 10.5 | MT2 |
HLXT19.3 | 19.3 | 55 | 140 | 220 | 10.5 | MT2 |
HLXT19.4 | 19.4 | 55 | 140 | 220 | 10.5 | MT2 |
HLXT19.5 | 19.5 | 55 | 140 | 220 | 10.5 | MT2 |
HLXT19.6 | 19.6 | 55 | 140 | 220 | 10.5 | MT2 |
HLXT19.7 | 19.7 | 55 | 140 | 220 | 10.5 | MT2 |
HLXT19.8 | 19.8 | 55 | 140 | 220 | 10.5 | MT2 |
HLXT19.9 | 19.9 | 55 | 140 | 220 | 10.5 | MT2 |
HLXT20.0 | 20.0 | 55 | 140 | 220 | 10.5 | MT2 |
HLXT20.5 | 20.5 | 55 | 140 | 220 | 10.5 | MT2 |
HLXT21.0 | 21.0 | 55 | 150 | 230 | 10.5 | MT2 |
HLXT21.5 | 21.5 | 55 | 150 | 230 | 10.5 | MT2 |
HLXT22.0 | 22.0 | 55 | 150 | 230 | 10.5 | MT2 |
HLXT22.5 | 22.5 | 55 | 150 | 230 | 10.5 | MT2 |
HLXT23.0 | 23.0 | 60 | 160 | 240 | 11 | MT2 |
HLXT23.5 | 23.5 | 60 | 141 | 240 | 11 | MT3 |
HLXT24.0 | 24.0 | 60 | 151 | 250 | 11 | MT3 |
HLXT24.5 | 24.5 | 60 | 151 | 250 | 11 | MT3 |
HLXT25.0 | 25.0 | 60 | 156 | 255 | 11 | MT3 |
HLXT25.5 | 25.5 | 60 | 156 | 255 | 11 | MT3 |
HLXT26.0 | 26.0 | 60 | 156 | 255 | 11 | MT3 |
HLXT26.5 | 26.5 | 60 | 156 | 255 | 11 | MT3 |
HLXT27.0 | 27.0 | 60 | 156 | 255 | 11 | MT3 |
HLXT27.5 | 27.5 | 60 | 161 | 260 | 11 | MT3 |
HLXT28.0 | 28.0 | 60 | 161 | 260 | 11 | MT3 |
HLXT28.5 | 28.5 | 60 | 161 | 260 | 11 | MT3 |
HLXT29.0 | 29.0 | 60 | 161 | 260 | 11 | MT3 |
HLXT29.5 | 29.5 | 60 | 161 | 260 | 11 | MT3 |
HLXT30.0 | 30.0 | 60 | 161 | 260 | 11 | MT3 |
HLXT31.0 | 31.0 | 60 | 171 | 270 | 11 | MT3 |
HLXT32.0 | 32.0 | 63 | 166 | 290 | 13 | MT4 |
HLXT33.0 | 33.0 | 63 | 166 | 290 | 13 | MT4 |
HLXT34.0 | 34.0 | 63 | 189 | 310 | 13 | MT4 |
HLXT35.0 | 35.0 | 63 | 206 | 330 | 13 | MT4 |
HLXT36.0 | 36.0 | 63 | 206 | 330 | 13 | MT4 |
HLXT37.0 | 37.0 | 63 | 206 | 330 | 13 | MT4 |
HLXT38.0 | 38.0 | 63 | 206 | 330 | 13 | MT4 |
HLXT39.0 | 39.0 | 63 | 206 | 330 | 13 | MT4 |
HLXT40.0 | 40.0 | 65 | 211 | 335 | 15 | MT4 |
■ MAT : HSS-Co (0.01mm)
Order No. | Diameter | Flute Lenght | Under Neck Length | Overall Lenght | Chamfer | Shank No. |
---|---|---|---|---|---|---|
D | 𝓵 | 𝓵1 | L | T | d | |
HLXT 4.01~4.05 | 4.01~4.05 | 22 | 44 | 110 | 5 | MT1 |
HLXT 5.01~5.05 | 5.01~5.05 | 25 | 49 | 115 | 6 | MT1 |
HLXT 6.01~6.05 | 6.01~6.05 | 30 | 59 | 125 | 7 | MT1 |
HLXT 7.01~7.05 | 7.01~7.05 | 30 | 69 | 135 | 7 | MT1 |
HLXT 8.01~8.05 | 8.01~8.05 | 35 | 82 | 148 | 8 | MT1 |
HLXT 9.01~9.05 | 9.01~9.05 | 40 | 99 | 165 | 10 | MT1 |
HLXT10.01~10.05 | 10.01~10.05 | 40 | 104 | 165 | 10 | MT1 |
HLXT11.01~11.05 | 11.01~11.05 | 40 | 104 | 170 | 10 | MT1 |
HLXT12.01~12.05 | 12.01~12.05 | 40 | 104 | 170 | 10 | MT1 |
HLXT13.01~13.05 | 13.01~13.05 | 45 | 114 | 180 | 10 | MT1 |
HLXT14.01~14.05 | 14.01~14.05 | 45 | 114 | 180 | 10 | MT1 |
HLXT15.01~15.05 | 15.01~15.05 | 46 | 120 | 200 | 10 | MT2 |
HLXT16.01~16.05 | 16.01~16.05 | 47 | 125 | 205 | 10.5 | MT2 |
HLXT17.01~17.05 | 17.01~17.05 | 47 | 125 | 205 | 10.5 | MT2 |
HLXT18.01~18.05 | 18.01~18.05 | 50 | 130 | 210 | 10.5 | MT2 |
HLXT19.01~19.05 | 19.01~19.05 | 50 | 130 | 210 | 10.5 | MT2 |
HLXT20.01~20.05 | 20.01~20.05 | 55 | 140 | 220 | 10.5 | MT2 |