Specification
Order No. | 149-802-10 |
---|---|
Range (mm): | 0 - 15 mm |
Maximum permissible error J MPE (μm): | ±2 |
Stem dia. (mm): | 9.5 |
Stem: | w/ clamp nut |
Spindle end: | Spherical (SR4) (carbide tip) |
Graduation features: | Standard |
Digital/Analog: | Analog |
Inch-Metric: | Metric |
• Graduation: 0.01 mm or 0.001 in
• Spindle pitch: 0.5 mm or 0.025 in
• Measuring face: Material / Carbide tip, Hardness / 90 HRA or more, Lapped
• Scale finishing: Satin-chrome plated