Feature
Metric/Inch with metric/inch double scale
Order No. | 531-108 |
---|---|
Range: | 0 - 200 mm/0 - 8 in |
Graduation: | 0.05 mm (1/128 in) |
Maximum permissible error (EMPE) *: | ±0.05 mm/±0.5/128 in |
Maximum permissible error (SMPE) *: | ±0.07 mm/±0.5/128 in |
Depth bar: | Blade |
Remarks: | - |
* Partial Measuring Face Contact Error, EMPE and Shift Error, SMPE are terms (notations) used in JIS B 7507: 2016, revised based on ISO 13385-1: 2011. The measurement method is the same as before. Refer to page D-45 for details.