SPECIFICATION
Order No. | 8900BP | Package size (mm) | Inner Ctn. |
|||
---|---|---|---|---|---|---|
144341 | 1.5 | 13.5 | 67.5 | 160x45x5 | 10 | |
144342 | 2 | 15.5 | 72 | 160x45x5 | 10 | |
144343 | 2.5 | 17.5 | 81 | 160x45x5 | 10 | |
144344 | 3 | 19 | 90.5 | 16x45x5 | 10 | |
144345 | 4 | 27 | 98.5 | 200x60x8 | 10 | |
144346 | 5 | 27 | 118.5 | 200x60x8 | 10 | |
144347 | 6 | 31 | 138 | 200x60x8 | 10 | |
144348 | 8 | 35 | 158 | 235x75x14 | 5 | |
144349 | 10 | 39 | 178.5 | 235x75x14 | 5 |
※ Colors inside the table cells indicate the body color.