Description
(mm) | (kg) |
|||||||
Class 2 | Class 2 | Hardened | Overall length, long side | Overall length, short side | Width | Thickness | ||
148B-50L2 | 148B-50L1 | 148B-50L1H | *50 | 50 | 30 | 12 | 3 | 0.07 |
148B-75L2 | 148B-75L1 | 148B-75L1H | 75 | 75 | 50 | 16 | 3 | 0.09 |
148B-100L2 | 148B-100L1 | 148B-100L1H | 100 | 100 | 70 | 19 | 4.5 | 0.1 |
148B-125L2 | 148B-125L1 | 148B-125L1H | *125 | 125 | 80 | 22 | 4.5 | 0.15 |
148B-150L2 | 148B-150L1 | 148B-150L1H | 150 | 150 | 100 | 25 | 6 | 0.2 |
148B-200L2 | 148B-200L1 | 148B-200L1H | 200 | 200 | 130 | 25 | 6 | 0.35 |
148B-250L2 | 148B-250L1 | 148B-250L1H | *250 | 250 | 165 | 25 | 6 | 0.5 |
148B-300L2 | 148B-300L1 | 148B-300L1H | 300 | 300 | 200 | 30 | 6 | 0.6 |
148B-350L2 | 148B-350L1 | 148B-350L1H | *350 | 350 | 200 | 38 | 6 | 1.1 |
148B-400L2 | 148B-400L1 | 148B-400L1H | *400 | 400 | 200 | 38 | 9 | 1.5 |
148B-450L2 | 148B-450L1 | 148B-450L1H | *450 | 450 | 250 | 38 | 9 | 1.8 |
148B-500L2 | 148B-500L1 | 148B-500L1H | 500 | 500 | 300 | 38 | 9 | 2 |
148B-600L2 | 148B-600L1 | 148B-600L1H | *600 | 600 | 350 | 50 | 9 | 4 |
148B-750L2 | 148B-750L1 | 148B-750L1H | 750 | 750 | 400 | 50 | 9 | 5 |
148B-900L2 | 148B-900L1 | 148B-900L1H | *900 | 900 | 500 | 50 | 9 | 8 |
148B-1000L2 | 148B-1000L1 | 148B-1000L1H | 1000 | 1000 | 550 | 65 | 9 | 10 |
148B-1200L2 | 148B-1200L1 | 148B-1200L1H | *1200 | 1200 | 550 | 65 | 12 | 11 |
148B-1500L2 | 148B-1500L1 | 148B-1500L1H | *1500 | 1500 | 620 | 65 | 12 | 12 |
148B-2000L2 | 148B-2000L1 | 148B-2000L1H | *2000 | 2000 | 830 | 75 | 12 | 24 |
* Nonstandard JIS size