Measuring Instruments: | COOLANT PROOF
(IP65) micrometer |
Remarks: | Standard |
Data reception
indication: | Buzzer and LED
(green, red, orange) |
Transmission output: | 2,5 mW (4 dBm) or below |
Mass: | 20 g |
Wireless communication protocol: | Proprietary (2,4 GHz by original specification based on IEEE 802.15.4) |
Power supply: | Battery CR2032 x 1 pcs. |
Communication distance: | Approx. 20 m (within visible range) |
Communication speed kbps: | 250 |
Communication frequency: | 2,4 GHz band (2,405-2,475 GHz, 15 channels, 5 MHz interval) |
Communication with measuring tool: | Digimatic (6 digits), Digimatic 2 (8 digits) automatic identification |
OS compatibility: | Windows® 2000 Professional (≥SP4),
Windows® XP Professional (≥SP2),
Windows® XP Home Edition (≥SP2),
Windows Vista®,
Windows® 7 (32bit, 64bit),
Windows® 8, 8. 1, 10 (32bit, 64bit) |
Battery life: | Approx. 400000 transmissions |
Dimensions (WxDxH): | 41.9 x 38.8 x 12.9 mm |
Functions: | Measurement data transmission (cancel command, error command) and U-WAVE-R scan |
Power supply report: | UN 38.3 Test Summary Report |