Description
Drill sleeve
inside taper x outside taper | d1 | d2 | d | L | ℓ1 | ℓ2 |
---|---|---|---|---|---|---|
1x2 | 12.065 | 17.780 | 18.0 | 92 | 75 | 17 |
1x3 | 12.065 | 23.825 | 24.1 | 100 | 94 | 6 |
1x4 | 12.065 | 31.267 | 31.6 | 124 | 117.5 | 6.5 |
1x5 | 12.065 | 44.399 | 44.7 | 156 | 149.5 | 6.5 |
1x6 | 12.065 | 63.348 | 63.8 | 220 | 210 | 10 |
2x3 | 17.780 | 23.825 | 24.1 | 112 | 94 | 18 |
2x4 | 17.780 | 31.267 | 31.6 | 124 | 117.5 | 6.5 |
2x5 | 17.780 | 44.399 | 44.7 | 156 | 149.5 | 6.5 |
2x6 | 17.780 | 63.348 | 63.8 | 220 | 210 | 10 |
3x4 | 23.825 | 31.267 | 31.6 | 136 | 117.5 | 18.5 |
3x5 | 23.85 | 44.399 | 44.7 | 156 | 149.5 | 6.5 |
3x6 | 23.825 | 63.348 | 63.8 | 220 | 210 | 10 |
4x5 | 31.267 | 44.399 | 44.7 | 168 | 149.5 | 18.5 |
4x6 | 31.267 | 63.348 | 63.8 | 220 | 210 | 10 |
4x7 | 31.267 | 83.258 | 83.6 | 296 | 286 | 10 |
5x6 | 44.399 | 63.348 | 63.8 | 225 | 210 | 15 |
5x7 | 44.399 | 83.058 | 83.6 | 296 | 286 | 10 |
6x7 | 63.348 | 83.058 | 83.6 | 296 | 286 | 10 |
BS Sleeve
inside taber x outside taper | inside taper | outside taper | l |
---|---|---|---|
BS5 x BS7 x BS7 | BS5 | BS7 | 100 |
BS5 x BS9 | BS5 | BS9 | 132 |
BS5 x B10 | BS5 | BS10 | 160 |
BS7 x BS9 | BS7 | BS9 | 132 |
BS7 x BS10 | BS7 | BS10 | 160 |
BS9 x BS10 | BS9 | BS10 | 160 |
BS9 x BS11 | BS9 | BS11 | 185 |
BS9 x BS12 | BS9 | BS12 | 185 |
Special Sleeve
inside taper x outside taper | inside taper | outside taper | l |
---|---|---|---|
MT1 x BS7 | MT1 | BS7 | 100 |
MT1 x BS9 | MT1 | BS9 | 122 |
MT2 x BS9 | MT2 | BS9 | 127 |
MT2x BS10 | MT2 | BS10 | 149 |
BS5 x MT2 | BS5 | MT2 | 85 |
BS5 x MT3 | BS5 | MT3 | 100 |
BS5 x MT4 | BS5 | MT4 | 137 |
BS7 x MT3 | BS7 | MT3 | 120 |
BS7 x MT4 | BS7 | MT4 | 135 |
BS7 x MT5 | BS7 | MT5 | 157 |
BS9 x MT4 | BS9 | MT4 | 160 |
BS9 x MT5 | BS9 | MT5 | 168 |
BS9 x MT6 | BS9 | MT6 | 220 |
BS10 x MT5 | BS10 | MT5 | 160 |
BS10 x MT6 | BS10 | MT6 |