Description
Order No. | Torque Range | Overall Length [mm] | Weight [kg] |
|||||||
[cN•m] | [kgf-cm] | [lbf-in] | [ozf•in] | |||||||
Min.-Max. | Grad. | Min.-Max. | Grad. | Min.-Max. | Grad. | Min.-Max. | Grad. | |||
STC50CN2-G | 10-50 | 0.05 | 1-5 | 0.005 | 1-4.4 | 0.005 | 15-70 | 0.05 | 230 | 325 |
STC200CN2-G | 40-200 | 0.2 | 4-20 | 0.02 | 4-17 | 0.05 | - | - | 230 | 325 |
STC400CN2-G | 80-400 | 0.5 | 8-40 | 0.05 | 8-35 | 0.05 | - | - | 230 | 325 |
Note:
1.Bits are sold separately.
2.Bits size as below.
3.Display can be turned upside down with keypad operation.
4.Data output of standard version is through USB only.
5.Contact to Tohnichi for condition of wireless equipment in each country.
Standard Accessories:
USB cable/384, AC adapter/BA-7, and Battery pack/BP-7.