Description
Order No. | Model No. | Nominal Size (mm) | Vertical Length (mm) | Base Length (mm) | Width (mm) | Thickness (mm) | Squareness (±mm) | Weight |
---|---|---|---|---|---|---|---|---|
HDD-50 | 003501 | 50 | 50 | 35 | 15 | 10 | 0.013 | 82g |
HDD-75 | 003502 | 75 | 75 | 50 | 18 | 12 | 0.014 | 180g |
HDD-100 | 003503 | 100 | 100 | 70 | 20 | 15 | 0.015 | 350g |
HDD-150 | 003505 | 150 | 150 | 100 | 25 | 20 | 0.018 | 880g |
HDD-200 | 003507 | 200 | 200 | 130 | 30 | 0.02 | 1.4kg | |
HDD-250 | 003508 | 250 | 250 | 165 | 25 | 0.022 | 2.3kg | |
HDD-300 | 003509 | 300 | 300 | 200 | 35 | 0.025 | 3.2kg |
USE :
• Measurement of squareness
MATERIAL :
• Machine grade carbon steel.
FEATURES :
• The heavy duty ‘DD’ type is engineered for ultimate stability
• Provided with inspection