SPECIFLCATION
ORDER NO. | Character Size C | Shank Size Square A | Shank Size Length (±0.4) B | Standard Pack Quantity |
---|---|---|---|---|
YC601-1 | 1.0mm(3/64") | 6.35mm | 62mm | 30 Sets/CTN |
YC601-1.5 | 1.5mm(1/16") | 6.35mm | 62mm | 30 Sets/CTN |
YC601-2 | 2.0mm (5/64") | 6.35mm | 61mm | 30 Sets/CTN |
YC601-2.5 | 2.5mm (3/32") | 6.35mm | 61mm | 30 Sets/CTN |
YC601-3 | 3.0mm (1/8") | 6.35mm | 60mm | 30 Sets/CTN |
YC601-4 | 4.0mm (5/32") | 6.35mm | 60mm | 30 Sets/CTN |
YC601-5 | 5.0mm (3/16") | 7.93mm | 61mm | 16 Sets/CTN |
YC601S-6 | 6.0mm (1/4") | 7.93mm | 60mm | 16 Sets/CTN |
YC601-6 | 6.0mm (1/4") | 9.52mm | 67mm | 12 Sets/CTN |
YC601-7 | 7.0mm (9/32") | 11.11mm | 68mm | 8 Sets/CTN |
YC601S-8 | 8.0mm(5/16") | 11.11mm | 67mm | 8 Sets/CTN |
YC601-8 | 8.0mm(5/16") | 12.70mm | 70mm | 6 Sets/CTN |
YC601-10 | 10.0mm (3/8") | 12.70mm | 71mm | 6 Sets/CTN |
YC601-12 | 12.0mm (1/2") | 15.85mm | 83mm | 4 Sets/CTN |
YC601-16 | 16.0mm (5/8") | 15.85mm | 95mm | 2 Sets/CTN ◎ |
YC601-19 | 19.0mm (3/4") | 19.05mm | 98mm | 2 Sets/CTN ◎ |
◎ Blow Mold Case (BMC)