SPECIFLCATION
ORDER NO. | Character Size C | Shank Size Square A | Shank Size Length (±0.4) B | Standard Pack Quantity |
---|---|---|---|---|
YC602-1 | 1.0mm (3/64") | 6.35mm | 62mm | 80 Sets/CTN |
YC602-1.5 | 1.5mm (1/16") | 6.35mm | 62mm | 80 Sets/CTN |
YC602-2 | 2.0mm (5/64") | 6.35mm | 61mm | 80 Sets/CTN |
YC602-2.5 | 2.5mm (3/32") | 6.35mm | 61mm | 80 Sets/CTN |
YC602-3 | 3.0mm (1/8") | 6.35mm | 60mm | 80 Sets/CTN |
YC602-4 | 4.0mm (5/32") | 6.35mm | 60mm | 80 Sets/CTN |
YC602-5 | 5.0mm (3/16") | 7.93mm | 61mm | 50 Sets/CTN |
YC602S-6 | 6.0mm (1/4") | 7.93mm | 60mm | 50 Sets/CTN |
YC602-6 | 6.0mm (1/4") | 9.52mm | 67mm | 36 Sets/CTN |
YC602-7 | 7.0mm(9/32") | 11.11mm | 68mm | 24 Sets/CTN |
YC602S-8 | 8.0mm(5/16") | 11.11mm | 67mm | 24 Sets/CTN |
YC602-8 | 8.0mm(5/16") | 12.70mm | 70mm | 18 Sets/CTN |
YC602-10 | 10.0mm (3/8") | 12.70mm | 71mm | 18 Sets/CTN |
YC602-12 | 12.0mm (1/2") | 15.85mm | 83mm | 10 Sets/CTN |
YC602-16 | 16.0mm (5/8") | 15.85mm | 95mm | 6 Sets/CTN ◎ |
YC602-19 | 19.0mm (3/4") | 19.05mm | 98mm | 6 Sets/CTN ◎ |
◎ Blow Mold Case (BMC)