Specification
Order No. | 337-101 |
---|---|
Range: | 200 - 225 mm |
Resolution: | 0.001 mm |
Spindle feed error*: | 3μm |
Micrometer head stroke: | 25 mm |
Extension rods (Qty): | — |
Extension rods (Size): | — |
Display unit: | 200 - 225mm |
Digital/Analog: | Digital |
Inch-Metric: | Metric |
• Battery and Scale Type: SR44 (1 pc.), 938882, for initial operational checks (standard accessory)
• Battery life: Approx. 1.2 years under normal use
• Scale type: Electromagnetic induction-type rotary encoder
* “Spindle feed error” refers to the difference between the maximum and minimum indication error values within the measuring range of the micrometer head