Feature
Order No. | 511-502 |
---|---|
Range: | 100 - 160 mm |
Stroke of contact point: | 1.2 mm |
Resolution: | 0.001 mm |
Wide range accuracy*¹: | 0.003 mm or less |
Adjacent error: | 0.002 mm or less |
Repeatability: | 0.002 mm or less |
Measuring force: | 5 N or less |
Guide force: | 10 N or less |
Battery: | SR44 (2 pcs.), 938882 For initial operational checks (standard accessory) |
Battery life*²: | Approx. 2,000 hours under normal use. |
Scale type: | ABSOLUTE electrostatic linear encoder |
Sampling frequency*³: | 50 times / s |
Dust / Water protection level*⁴: | IP53 (IEC60529/JIS D0207, C0920) |
Display: | · 7 segments 6 digits decimal numeric with minus sign, in/mm · Tolerance judge indication · Analog indication |
Net weight: | 570 g |
Digital/Analog: | Digital |
Inch-Metric: | metric |
*1 A quantizing error is excluded.
*2 When the usage time per day is eight hours.
*3 If the contact point detecting speed is over 50 μm/s, the peak value may not be displayed correctly.
*4 The level indicated is valid only if the output connector cap is installed.