คำอธิบาย
Order No. | 511-824-20 |
---|---|
Range (mm) | 100 - 160 |
Stroke of contact point (mm) | 1.6 |
Accuracy (µm)* | 2 |
Repeatability (µm)* | 0.5 |
Adjacent error (µm)* | 1 |
Measuring force (N) | 5 or less |
Guide force (N) | 10 or less |
Bore gage | 511-804 |
Dial indicator | 2109AB-10 (Graduation: 0.001 mm) |
Dial protection cover | 21DZA000 |
Micrometer head | 1 pc. |
Sub-Anvil | 3 pcs. |
Spanner | 2 pcs. |
Probing depth (mm) | 150 |
* Accuracy of the bore gage alone.
Note 1: Storage boxes for 511-807/808 models are made of wood. The boxes of other models are made of plastic.
Note 2: It is not permissible to expand measuring range using sub-anvils other than as supplied as standard accessories.
(The measurement accuracy in such cases is not guaranteed.)
Range | L15 | R1 | L18 | R2 | L10 | L16 | øD1 | øD2 | L17 |
---|---|---|---|---|---|---|---|---|---|
60 -100 mm | 150 | SR8 | 28.9 | SR1.0 | 9 | 38 | ø12.8 | ø12 | 7 |
100 - 160 mm | 150 | SR10 | 28.9 | SR1.0 | 9 | 50 | ø12.8 | ø12 | 16.5 |
150 - 250 mm | 250 | SR10 | 70.3 | SR1.5 | 15 | 78 | ø19.8 | ø15 | 25.1 |
250 - 400 mm | 250 | SR10 | 100.9 | SR1.5 | 12 | 90 | ø19.8 | ø15 | 81 |
400 - 600 mm | 250 | SR10 | 200.9 | SR1.5 | 16 | 120 | ø19.8 | ø15 | 85 |
600 - 800 mm | 250 | SR10 | 300.9 | SR1.5 | 16 | 120 | ø19.8 | ø15 | 185 |
Bore gage (Main body) | Micrometer head Order No. | Micrometer head Stroke (mm) | Micrometer head Screw size | Sub-Anvil Marked No. (mm) | Sub-Anvil Order No. | Sub-Anvil L1 (mm) | Sub-Anvil L19 (mm) | Spanner Order No. |
---|---|---|---|---|---|---|---|---|
511-803 | 21DZA267 | 10 | M11×1 | 10 | 208892 | 15 | 10 | 301336 (2 pcs.) 202863 (1 pc.) |
511-803 | 21DZA267 | 10 | M11×1 | 20 | 208894 | 25 | 20 | 301336 (2 pcs.) 202863 (1 pc.) |
511-804 | 21DZA268 | 13 | M11×1 | 10 | 208892 | 15 | 10 | 301336 (2 pcs.) |
511-804 | 21DZA268 | 13 | M11×1 | 20 | 208894 (2 pcs.) | 25 | 20 | 301336 (2 pcs.) |
511-805 | 21DZA268 | 13 | M11×1 | 10 | 208892 | 15 | 10 | 301336 (2 pcs.) |
511-805 | 21DZA268 | 13 | M11×1 | 20 | 208894 (2 pcs.) | 25 | 20 | 301336 (2 pcs.) |
511-805 | 21DZA268 | 13 | M11×1 | 50 | 21DAA492 | 55 | 50 | 301336 (2 pcs.) |
511-806 | 953118 | 25 | M16×1 | 25 | 208926 | 35 | 25 | 200154 (2 pcs.) |
511-806 | 953118 | 25 | M16×1 | 50 | 208928 (2 pcs.) | 60 | 50 | 200154 (2 pcs.) |
511-807 | 953120 | 50 | M16×1 | 50 | 208928 | 60 | 50 | 200154 (2 pcs.) |
511-807 | 953120 | 50 | M16×1 | 100 | 208932 | 110 | 100 | 200154 (2 pcs.) |
511-808 | 953120 | 50 | M16×1 | 50 | 208928 | 60 | 50 | 200154 (2 pcs.) |
511-808 | 953120 | 50 | M16×1 | 100 | 208932 | 110 | 100 | 200154 (2 pcs.) |
Used for checking convex and concave radii of tool patterns and other machining jobs.
Individual gauges can be used separately. Each gauge is marked with its radius and 5 different gauge surfaces for both convex and concave radii. High precision is guaranteed.
Meterial : Stainless Steel
Accuracy : 0.2R~25.0R (±0.03mm)
25.5R~50.0R(±0.05mm)
Steel Standard Straight Edge-บรรทัดเช็คตรงแบบเรียบ-SK
CENTRAL AREA
J.SRI RUNG RUENG IMPEX
CO.,LTD
850/1 Soi. Ladkrabang 30/5,
Ladkrabang Rd.,Kwang Ladkrabang
Khet Ladkrabang, Bangkok 10520
Thailand
Email : [email protected]
LUMPOON BRANCH
231/17 Moo. 4 T.Ban Klang A.Mueang Lumpoon, Lumpoon 51000
Thailand
Email : [email protected]
Line @ : @jsrgroup
EASTERN AREA
C.DUREON MACHINE AND
TOOLS CO.,LTD
888 Moo 4 Bypass-Chonburi Rd, T.Nongmaidaeng,A.Muang Chonburi,Chonburi 20000
Thailand
Tel : 038-215-726-8,038-743-414-21, 061-401-2144-8
Email : [email protected]
NAKHONRATCHASIMA BRANCH
1444/50-51 M.13 T.Joho A.Muang Nakhonratchasima,
Nakhonratchasima 30310 Thailand
Email : [email protected]
Cookie | Duration | Description |
---|---|---|
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |