SPECIFICATIONS
Order No. | 515-523 |
---|---|
Range (H) | 5 < H ≤ 1010 mm |
Graduation (analog scale) | 0.001 mm |
Block step | 10 mm (straight) |
Micrometer adjustment | 20 mm |
Micrometer feed | 0.5 mm/rev |
Block pitch accuracy H ≤ 310 mm | ±1.5 µm |
Block pitch accuracy 310 < H ≤ 610 mm | ±2.5 µm |
Block pitch accuracy 610 < H ≤ 1010 mm | ±3.5 µm |
Parallelism of blocks H ≤ 610 mm | 1.5 µm |
Parallelism of blocks 610 < H ≤ 1010 mm | 2.0 µm |
Feed error | ±1.5 µm |
Retrace error | 1.5 µm |
Mass | 63.5 kg |
Note 1: The block pitch accuracy and the parallelism of blocks are relative to the main unit reference surface.
Note 2: Supplied with a wooden storage case as standard.