Feature
Order No. (inch/mm) | 518-360-13 |
---|---|
Model | LH-600F (without power grip) |
Measuring range (Stroke) | 0 to 977 mm (600 mm) 0 to 38 in (24 in) |
Resolution | 0.0001/ 0.001/ 0.01/ 0.1 mm (selectable) 0.000001/0.00001/0.0001/0.001 in (selectable) |
Accuracy (at 20 ˚C) Indication accuracy*1 | ± (1.1 + 0.6L / 600) μm, L= Measured length (mm) |
Accuracy (at 20 ˚C) Repeatability*1 | Plane: 0.4 μm (2 σ), Hole: 0.9 μm (2 σ) |
Accuracy (at 20 ˚C) Perpendicularity (forward and backward)*2 | 5 μm (after compensation) |
Accuracy (at 20 ˚C) Straightness (forward and backward)*2 | 4 μm (mechanical accuracy) |
Driving method (speed) | Motor-driven (5, 10, 15, 20, 25, 30, 40 mm/s: 7 steps) / Manual |
Scale unit | Photoelectric incremental encoder STVC-20Z |
Measuring force | 1 N (automatic constant-force function) |
Main unit moving mode | Full-floating (moving) / Semi-floating (measuring) Air bearing (built-in compressor) |
Display unit | 8.4 inch touch-screen, LCD |
Adjustment of display unit | Stepless tilt adjustment: 0 to 40° Stepless swivel adustment: -30 to 180° |
Preventive maintenance | Scale status notification, calibration schedule notification |
Probe diameter compensation | ・Semi-automatic compensation using the probe diameter calibration block (standard accessory) ・Compensation by inputting the probe diameter |
Power supply | AC adapter 100-240V±10% 50/60Hz/ Battery (NiMH) |
Battery operation time*3 | Battery powered(standard): 4 hours, Powered by 2 batteries: 8 hours |
Battery charging time*4 | Approx. 3.5 hours (can be used while charging) |
Dimensions (W×D×H) | 238(W)×492(D)×996(H) mm |
Mass | 26.1 kg |
Operating temperature / humidity ranges | 5 to 40 °C/ 20 to 80% RH (non-condensing) |
Data output | Digimatic d2/ S1 (bi-directional communication) |
*1: Specification determined at in-house ambient temperature
*2: Guaranteed when using the Lever Head (519-521) and Mu-Checker (519-561).
*3: In-house standard(floating and motor-driven vertical movement, operated at 25%)
*4: When ambient temperature is 30 °C or higher, the battery may not be charged sufficiently.