Feature
Order No. | 293-789 |
---|---|
Range (in) | 19 - 20 |
Resolution | 0.0001 in /0.001 mm |
Measuring force (N) | 10 - 15 |
Maximum permissible error J MPE (in) | ±0.0004 |
Flatness (in) | 0.000024 |
Parallelism (in) | 0.00028 |
Digital/Analog: | Digital |
Inch-Metric: | Inch/Metric |
• SR44 (2 pcs.), 938882, for initial operational checks (standard accessory)
•Battery life: Approx. 1.8 years under normal use
•Length standard: Electromagnetic rotary sensor
• Standard accessories: Setting standard, 1 pc., Spanner (200154), 1 pc.