Feature
Order No. | 293-584 |
---|---|
Range (mm) | 350 - 375 |
Resolution (mm) | 0.001 |
Measuring force (N) | 10 - 15 |
Maximum permissible error J MPE (µm) | ±6 |
Flatness (µm) | 0.6 |
Parallelism (µm) | 5 |
Digital/Analog: | Digital |
Inch-Metric: | Metric |
• SR44 (2 pcs.), 938882, for initial operational checks (standard accessory)
•Battery life: Approx. 1.8 years under normal use
•Length standard: Electromagnetic rotary sensor
• Standard accessories: Setting standard, 1 pc., Spanner (200154), 1 pc.