SPECIFICATIONS
(mm) | (mm) | error 1/10 revolution | error 1/2 revolution | error One revolution | error Two revolution | error Whole measuring range | error | force less than (N) |
|||
---|---|---|---|---|---|---|---|---|---|---|---|
196A | 0.01 | 5 | 0 - 50 - 100 | 10 | ±12 | ±15 | ±20 | ±20 | 6 | 5 | 1.4 |
196A-6 | 0.01 | 5 | 0 - 50 - 100 | 10 | ±12 | ±15 | ±20 | ±20 | 6 | 5 | 1.4 |
196Z | 0.01 | 0.8 | 40 - 0 - 40 | 10 | ±12 | ±15 | - | - | 6 | 5 | 1.4 |
196B | 0.01 | 5 | 0 - 50 - 100 | 10 | ±12 | ±15 | ±20 | ±20 | 6 | 5 | 1.4 |
196B-T | 0.01 | 5 | 100 - 50 - 0 | 10 | ±12 | ±15 | ±20 | ±20 | 6 | 5 | 1.4 |
※ Dial dia. φ38mm (All Back Plunger type Dial Gauges)