Speciflcation
Order No. | Capacity | Jacobs Taper | D1 | D2 | L1 | L2 | Weight (g) |
---|---|---|---|---|---|---|---|
4MG | 0.3 ~ 4 | JT.NO.0 | 21 | 15 | 345 | 28 | 45 |
D5MG | 0.5 ~ 5 | JT.NO.D | 27 | 18 | 41 | 32 | 80 |
5MG | JT.NO.1 | 32 | 22 | 49.5 | 40 | 145 | |
6.5ELMG | 0.5 ~ 6.5 | ||||||
6.5MG | 37 | 26 | 54.5 | 43 | 220 | ||
J8MG | 0.8 ~ 8 | 56.5 | 45 | ||||
M8MG | MT.NO.1S | ||||||
10ELMG | 0.8 ~ 10 | JT.NO.2S | 61 | 51 | 225 | ||
10MG | 45 | 31 | 69 | 55 | 390 | ||
13ELMG | 1.2 ~ 13 | JT.NO.6 | 33 | 77.5 | 64 | 415 | |
13MG | 52.5 | 38 | 87 | 68 | 685 | ||
14MG | 1.2 ~ 14 | JT.NO.3 | 60 | 44 | 96 | 73 | 980 |
16MG | 3.0 ~ 16 | ||||||
19MG | 3.0 ~ 19 | JT.NO.4 | 72.5 | 54 | 124.5 | 95 | 1,840 |
* One Chuck Key is attached with the above chuck.