Speciflcation
ØD (h6) | L | ØC1 | ØC2 | ØC3 | H1 | H2 | KEY W1 | KEY K1 | G1 | CLAMP BOLT ØC4 | CLAMP BOLT ØC5 | CLAMP BOLT H3 | CLAMP BOLT H4 | N/W (kg) |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BT50 | -SMC19.05 -060 | 19.05 | 60 | 40 | - | - | 16 | - | 8 | 3.5 | M10 | 28 | 18 | 9 | 11 | 4.1 |
-120 | 120 | 45 | 4.8 | |||||||||||||
-180 | 180 | 5.6 | ||||||||||||||
-SMC31.75 -045 | 31.75 | 45 | 60 | - | 24 | 18 | 6 | 12.7 | 4.5 | M16 | 40 | 23 | 10 | 16 | 4.2 | |
-075 | 75 | 70 | 5.2 | |||||||||||||
-105 | 105 | 6.2 | ||||||||||||||
-150 | 150 | 7.8 | ||||||||||||||
-200 | 200 | 9.5 | ||||||||||||||
-250 | 250 | 11.2 | ||||||||||||||
-300 | 300 | 12.9 | ||||||||||||||
-350 | 350 | 14.6 | ||||||||||||||
-SMC38.1 -045 | 38.1 | 45 | 80 | - | 28 | 24 | 6 | 15.9 | 5 | M20 | 50 | 27 | 14 | 20 | 4.3 | |
-075 | 75 | 5.6 | ||||||||||||||
-150 | 150 | 8.5 | ||||||||||||||
-200 | 200 | 10.5 | ||||||||||||||
-250 | 250 | 12.6 | ||||||||||||||
-300 | 300 | 14.5 | ||||||||||||||
-350 | 350 | 18.6 | ||||||||||||||
-400 | 400 | 18.8 |
NOTE : For shell endmill with brazed T/C tips