Speciflcation
FIG. | ⌀D(h6) | L | ⌀C1 | ⌀C2 | ⌀C3 | H1 | H2 | KEY W1 | KEY K1 | G1 | CLAMP BOLT ⌀C4 | CLAMP BOLT ⌀C5 | CLAMP BOLT H3 | CLAMP BOLT H4 | N/W (kg) |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BT40 | -SMA16-060 | 1 | 16 (15.875) | 60 | 34 | - | - | 17 | - | 8 | 3 | M8 | 20 | 15 | 7 | 9 | 1.3 |
-SMA16-120 | 120 | 1.7 | |||||||||||||||
-SMA22-060 | 1 | 22 (22.225) | 60 | 42 | - | - | 27 | - | 8 | 3.5 | M10 | 28 | 18 | 9 | 11 | 1.5 | |
-SMA22-120 | 120 | 2.1 | |||||||||||||||
-SMA27-045 | 1 | 27 (25.4) | 45 | 50 | - | - | 36 | - | 10 | 4 | M12 | 33 | 23 | 10 | 12 | 1.5 | |
-SMA27-105 | 105 | 2.4 | |||||||||||||||
-SMA32-045 | 3 | 32 (31.75) | 45 | 60 | - | 24 | 38 | 6 | 10 | 4.5 | M16 | 40 | 23 | 10 | 16 | 1.7 | |
-SMA32-090 | 90 | 2.7 | |||||||||||||||
BT50 | -SMA16-075 | 1 | 16 (15.875) | 75 | 34 | - | - | 17 | - | 8 | 3 | M8 | 20 | 15 | 7 | 9 | 4.1 |
-SMA16-120 | 120 | 4.4 | |||||||||||||||
-SMA16-150 | 150 | 4.8 | |||||||||||||||
-SMA16-200 | 200 | 5.2 | |||||||||||||||
-SMA22-075 | 1 | 22 (22.225) | 75 | 42 | - | - | 27 | - | 8 | 3.5 | M10 | 28 | 18 | 9 | 11 | 4.3 | |
-SMA22-120 | 120 | 4.8 | |||||||||||||||
-SMA22-150 | 150 | 5.1 | |||||||||||||||
-SMA22-180 | 180 | 5.5 | |||||||||||||||
-SMA22-200 | 200 | 5.7 | |||||||||||||||
-SMA22-250 | 250 | 6.3 | |||||||||||||||
-SMA22-300 | 300 | 6.9 | |||||||||||||||
-SMA22-350 | 350 | 7.3 | |||||||||||||||
-SMA22-400 | 400 | 8.0 | |||||||||||||||
-SMA27-060 | 1 | 27 (25.4) | 60 | 50 | - | - | 36 | - | 10 | 4 | M12 | 33 | 23 | 10 | 12 | 4.3 | |
-SMA27-105 | 2 | 105 | 60 | 5.2 | |||||||||||||
-SMA27-150 | 150 | 6.0 | |||||||||||||||
-SMA27-200 | 200 | 7.2 | |||||||||||||||
-SMA27-250 | 250 | 8.0 | |||||||||||||||
-SMA27-300 | 300 | 9.1 | |||||||||||||||
-SMA27-350 | 350 | 10.3 | |||||||||||||||
-SMA27-400 | 400 | 11.5 | |||||||||||||||
-SMA32-045 | 1 | 32 (31.75) | 45 | 60 | - | 24 | 38 | 6 | 10 | 4.5 | M16 | 40 | 23 | 10 | 16 | 4.2 | |
-SMA32-075 | 2 | 75 | 70 | 5.1 | |||||||||||||
-SMA32-105 | 105 | 5.9 | |||||||||||||||
-SMA32-150 | 150 | 7.1 | |||||||||||||||
-SMA32-200 | 200 | 8.5 | |||||||||||||||
-SMA32-250 | 250 | 9.8 | |||||||||||||||
-SMA32-300 | 300 | 11.1 | |||||||||||||||
-SMA32-350 | 350 | 12.6 | |||||||||||||||
-SMA32-400 | 400 | 13.9 | |||||||||||||||
-SMA40-045 | 1 | 40 (38.1) | 45 | 80 | - | 28 | 38 | 6 | 12 | 5 | M20 | 50 | 27 | 14 | 20 | 4.3 | |
-SMA40-075 | 75 | 5.5 | |||||||||||||||
-SMA15.875-075 | 1 | 15.875 | 75 | 34 | - | - | 17 | - | 8 | 3 | M8 | 20 | 15 | 7 | 9 | 4.2 | |
-SMA15.875-120 | 120 | 5.8 | |||||||||||||||
-SMA15.875-165 | 165 | 7.4 | |||||||||||||||
-SMA22.225-150 | 1 | 22.225 | 150 | 42 | - | - | 27 | - | 8 | 3.5 | M10 | 28 | 18 | 9 | 11 | 5.2 | |
-SMA15.875-200 | 200 | 5.8 | |||||||||||||||
-SMA15.875-250 | 250 | 6.4 | |||||||||||||||
-SMA15.875-300 | 300 | 7.0 | |||||||||||||||
-SMA15.875-350 | 350 | 7.6 | |||||||||||||||
-SMA15.875-400 | 400 | 8.2 | |||||||||||||||
-SMA25.4-060 | 1 | 25.4 | 60 | 50 | - | - | 36 | - | 10 | 4 | M12 | 33 | 23 | 10 | 12 | 4.3 | |
-SMA25.4-105 | 2 | 105 | 60 | 5.2 | |||||||||||||
-SMA25.4-150 | 150 | 6.1 | |||||||||||||||
-SMA25.4-200 | 200 | 7.1 | |||||||||||||||
-SMA25.4-250 | 250 | 8.0 | |||||||||||||||
-SMA25.4-300 | 300 | 8.9 | |||||||||||||||
-SMA25.4-350 | 350 | 10.0 | |||||||||||||||
-SMA25.4-400 | 400 | 11.1 | |||||||||||||||
-SMA31.75-045 | 1 | 31.75 | 45 | 60 | - | 24 | 38 | 6 | 10 | 4.5 | M16 | 40 | 23 | 10 | 16 | 4.2 | |
-SMA31.75-075 | 2 | 75 | 70 | 5.2 | |||||||||||||
-SMA31.75-105 | 105 | 5.9 | |||||||||||||||
-SMA31.75-150 | 150 | 7.2 | |||||||||||||||
-SMA31.75-200 | 200 | 7.8 | |||||||||||||||
-SMA31.75-250 | 250 | 9.8 | |||||||||||||||
-SMA31.75-300 | 300 | 11.2 | |||||||||||||||
-SMA31.75-350 | 350 | 12.5 | |||||||||||||||
-SMA31.75-400 | 400 | 13.8 | |||||||||||||||
-SMA38.1-150 | 1 | 38.1 | 150 | 80 | - | 28 | 38 | 6 | 12 | 5 | M20 | 50 | 27 | 14 | 20 | 9.0 | |
-SMA38.1-200 | 200 | 10.9 | |||||||||||||||
-SMA38.1-250 | 250 | 12.8 | |||||||||||||||
-SMA38.1-300 | 300 | 14.9 | |||||||||||||||
-SMA38.1-350 | 350 | 16.8 | |||||||||||||||
-SMA38.1-400 | 400 | 18.0 |
NOTE : Arbors in ( ) for cutters in inches are in stock.