Speciflcation
ØD (h6) | L | ØC1 | ØC2 | ØC3 | H1 | H2 | KEY W1 | KEY K1 | G1 | CLAMP BOLT ØC4 | CLAMP BOLT ØC5 | CLAMP BOLT H3 | CLAMP BOLT H4 | N/W (kg) |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BT40 | -SMB22.225-060 | 22.225 | 60 | 45 | - | - | 17 | - | 8 | 3.5 | M10 | 28 | 18 | 9 | 11 | 1.5 |
-SMB31.75 -045 | 31.75 | 45 | 60 | - | 24 | 30 | 6 | 12.7 | 4.5 | M16 | 40 | 23 | 10 | 16 | 1.6 | |
-SMB38.1 -060 | 38.1 | 60 | 80 | - | 28 | 36 | 6 | 15.9 | 5 | M20 | 50 | 27 | 14 | 20 | 2.6 | |
BT50 | -SMB22.225-060 | 22.225 | 60 | 45 | - | - | 17 | - | 8 | 3.5 | M10 | 28 | 18 | 9 | 11 | 4.1 |
-120 | 120 | 4.8 | ||||||||||||||
-180 | 180 | 5.6 | ||||||||||||||
-200 | 200 | 5.6 | ||||||||||||||
-250 | 250 | 5.6 | ||||||||||||||
-300 | 300 | 5.6 | ||||||||||||||
-350 | 350 | 5.6 | ||||||||||||||
-SMB31.75 -045 | 31.75 | 45 | 60 | - | 24 | 30 | 6 | 12.7 | 4.5 | M16 | 40 | 23 | 10 | 16 | 4.1 | |
-075 | 75 | 70 | 4.8 | |||||||||||||
-105 | 105 | 5.6 | ||||||||||||||
-150 | 150 | 5.6 | ||||||||||||||
-200 | 200 | 5.6 | ||||||||||||||
-250 | 250 | 5.6 | ||||||||||||||
-300 | 300 | 5.6 | ||||||||||||||
-350 | 350 | 5.6 | ||||||||||||||
-400 | 400 | 5.6 | ||||||||||||||
-SMB38.1 -045 | 38.1 | 45 | 80 | - | 28 | 36 | 6 | 15.9 | 5 | M20 | 50 | 27 | 14 | 20 | 4.4 | |
-075 | 75 | 5.6 | ||||||||||||||
-150 | 150 | 5.6 | ||||||||||||||
-200 | 200 | 5.6 | ||||||||||||||
-250 | 250 | 5.6 | ||||||||||||||
-300 | 300 | 5.6 | ||||||||||||||
-350 | 350 | 5.6 | ||||||||||||||
-400 | 400 | 5.6 |
NOTE : For shell endmill with brazed T/C tips.