Speciflcation
A | AA | G Type | FIG | ΦD | L | L1 | L2 | ΦC | H | Min insert length | Screw | N/W (𝗞𝒈) |
|||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max. 20,000 min-¹(G Type:Max. 30,000 min-¹) |
|||||||||||||||||
HSKA50 | HPC03H | 075 | ○ | ○ | ○ | 2 | 3 | 75 | 10.3 | 6.7 | 25 | 55 | 15 | - | - | - | 0.9 |
105 | ○ | ○ | ○ | 105 | 25 | 14 | 85 | 1.2 | |||||||||
HPC04H | 075 | ○ | ○ | ○ | 2 | 4 | 75 | 10.3 | 6.7 | 55 | 0.9 | ||||||
105 | ○ | ○ | ○ | 105 | 25 | 14 | 85 | 1.2 | |||||||||
HPC05H | 075 | △ | △ | △ | 2 | 5 | 75 | 10.3 | 6.7 | 55 | 0.9 | ||||||
105 | △ | △ | △ | 105 | 25 | 14 | 85 | 1.2 | |||||||||
HPC06H | 075 | ○ | ○ | ○ | 2 | 6 | 75 | 10.3 | 6.7 | 37.5 | 23 | 28 | 37 | AS17-2-M5-CTW | 0.9 | ||
105 | ○ | ○ | ○ | 105 | 25 | 14 | 30 | 30 | 1.2 | ||||||||
HPC07H | 075 | △ | △ | △ | 2 | 7 | 75 | 10.3 | 6.7 | 23 | 28 | AS17-2-M6-CTW | 0.9 | ||||
105 | △ | △ | △ | 105 | 25 | 14 | 30 | 30 | 1.2 | ||||||||
HPC08H | 075 | ○ | ○ | ○ | 2 | 8 | 75 | 10.3 | 6.7 | 50 | 23 | - | - | - | 0.9 | ||
105 | ○ | ○ | ○ | 105 | 25 | 14 | 35 | 35 | 50 | AS22-2-M6-CTW | 1.2 | ||||||
HPC09H | 075 | △ | △ | △ | 2 | 9 | 75 | 10.3 | 6.7 | 23 | - | - | - | 0.9 | |||
105 | △ | △ | △ | 105 | 25 | 14 | 35 | 35 | 50 | AS22-2-M6-CTW | 1.2 | ||||||
HPC10H | 075 | ○ | ○ | ○ | 2 | 10 | 75 | 10.3 | 6.7 | 23 | - | - | - | 0.9 | |||
105 | ○ | ○ | ○ | 105 | 25 | 14 | 35 | 35 | 50 | AS22-2-M6-CTW | 1.2 | ||||||
HPC11H | 075 | △ | △ | △ | 2 | 11 | 75 | 10.3 | 4.8 | 32 | 25 | - | - | - | 0.9 | ||
105 | △ | △ | △ | 105 | 25 | 14 | 55 | 40 | 40 | 55 | AS22-2-M6-CTW | 1.2 | |||||
HPC12H | 075 | ○ | ○ | ○ | 2 | 12 | 75 | 10.3 | 1.8 | 50 | 25 | - | - | - | 0.9 | ||
105 | ○ | ○ | ○ | 1 | 105 | 25 | 14 | 55 | 40 | 40 | 55 | AS22-2-M6-CTW | 1.2 | ||||
HPC13H | 105 | △ | △ | △ | 13 | 1.0 | |||||||||||
HPC14H | 105 | △ | △ | △ | 14 | 1.0 | |||||||||||
HPC15H | 105 | △ | △ | △ | 15 | 60 | 45 | 60 | 1.0 | ||||||||
HPC16H | 105 | △ | △ | △ | 16 | 1.0 | |||||||||||
Max. 20,000 min-¹(G Type:Max. 30,000 min-¹) | |||||||||||||||||
HSKA63 | HPC03H | 075 | ○ | ○ | ○ | 2 | 3 | 75 | 10.3 | 6.7 | 25 | 53 | 15 | - | - | - | 1.2 |
105 | ○ | ○ | ○ | 1 | 105 | 25 | 14 | 83 | 1.4 | ||||||||
135 | ○ | ○ | ○ | 135 | 113 | 1.9 | |||||||||||
HPC04H | 075 | ○ | ○ | ○ | 2 | 4 | 75 | 10.3 | 6.7 | 53 | 1.2 | ||||||
105 | ○ | ○ | ○ | 1 | 105 | 25 | 14 | 83 | 1.4 | ||||||||
135 | ○ | ○ | ○ | 135 | 113 | 1.9 | |||||||||||
HPC05H | 075 | △ | △ | 2 | 5 | 75 | 10.3 | 6.7 | 53 | 1.2 | |||||||
105 | △ | △ | △ | 1 | 105 | 25 | 14 | 83 | 1.4 | ||||||||
135 | △ | △ | △ | 135 | 113 | 1.9 | |||||||||||
HPC06H | 075 | ○ | ○ | ○ | 2 | 6 | 75 | 10.3 | 6.7 | 37.5 | 23 | 25 | 35 | AS17-2-M5-CTW | 1.2 | ||
105 | ○ | ○ | ○ | 1 | 105 | 25 | 14 | 30 | 30 | 37 | 1.4 | ||||||
135 | ○ | ○ | ○ | 135 | 1.9 | ||||||||||||
HPC07H | 075 | △ | △ | △ | 2 | 7 | 75 | 10.3 | 6.7 | 23 | 25 | 35 | AS17-2-M6-CTW | 1.2 | |||
105 | △ | △ | △ | 1 | 105 | 25 | 14 | 30 | 30 | 37 | 1.4 | ||||||
135 | △ | △ | △ | 135 | 1.9 | ||||||||||||
HPC08H | 075 | ○ | ○ | ○ | 2 | 8 | 75 | 10.3 | 6.7 | 53 | 23 | - | - | - | 1.2 | ||
105 | ○ | ○ | ○ | 1 | 105 | 25 | 14 | 50 | 35 | 35 | 50 | 1.4 | |||||
135 | ○ | ○ | ○ | 135 | 1.9 | ||||||||||||
HPC09H | 075 | △ | △ | △ | 2 | 9 | 75 | 10.3 | 6.7 | 23 | - | - | - | 1.2 | |||
105 | △ | △ | △ | 1 | 105 | 25 | 14 | 35 | 35 | 50 | AS22-2-M6-CTW | 1.4 | |||||
135 | △ | △ | △ | 135 | 1.9 | ||||||||||||
HPC10H | 075 | ○ | ○ | ○ | 2 | 10 | 75 | 10.3 | 6.7 | 23 | - | - | - | 1.2 | |||
105 | ○ | ○ | ○ | 1 | 105 | 25 | 14 | 35 | 35 | 50 | AS22-2-M8-CTW | 1.4 | |||||
135 | ○ | ○ | ○ | 135 | 1.9 | ||||||||||||
HPC11H | 075 | △ | △ | △ | 2 | 11 | 75 | 12.2 | 4.8 | 35 | 50 | 25 | - | - | - | 1.2 | |
105 | △ | △ | △ | 1 | 105 | 25 | 14 | 55 | 40 | 40 | 55 | AS22-2-M8-CTW | 1.4 | ||||
135 | △ | △ | △ | 135 | 1.9 | ||||||||||||
HPC12H | 075 | ○ | ○ | ○ | 2 | 12 | 75 | 12.2 | 4.8 | 50 | 25 | - | - | - | 1.2 | ||
105 | ○ | ○ | ○ | 1 | 105 | 25 | 14 | 55 | 40 | 40 | 55 | AS22-2-M8-CTW | 1.4 | ||||
135 | ○ | ○ | ○ | 135 | 1.9 | ||||||||||||
HPC13H | 105 | △ | △ | △ | 13 | 105 | 1.5 | ||||||||||
135 | △ | △ | △ | 135 | 1.7 | ||||||||||||
HPC14H | 105 | △ | △ | △ | 14 | 105 | 1.5 | ||||||||||
135 | △ | △ | △ | 135 | 1.7 | ||||||||||||
HPC15H | 105 | △ | △ | △ | 15 | 105 | 60 | 58 | AS25-2-M8-CTW | 1.5 | |||||||
135 | △ | △ | △ | 135 | 60 | 1.7 | |||||||||||
HPC16H | 105 | △ | △ | △ | 16 | 105 | 58 | 1.5 | |||||||||
Max. 12,000 min-¹ | |||||||||||||||||
HSKA100 | HPC03H | 110 | ○ | ○ | - | 1 | 3 | 110 | 25 | 14 | 25 | 81 | 15 | - | - | - | 2.7 |
HPC04H | 110 | ○ | ○ | - | 4 | ||||||||||||
HPC05H | 110 | △ | △ | - | 5 | ||||||||||||
HPC06H | 110 | ○ | ○ | - | 6 | 37.5 | 30 | 30 | 37 | AS17-2-M5-CTW | |||||||
HPC07H | 110 | △ | △ | - | 7 | AS17-2-M6-CTW | |||||||||||
HPC08H | 110 | ○ | ○ | - | 8 | 50 | 35 | 35 | 50 | AS22-2-M6-CTW | |||||||
HPC09H | 110 | △ | △ | - | 9 | AS22-2-M8-CTW | |||||||||||
HPC10H | 110 | ○ | ○ | - | 10 | ||||||||||||
HPC11H | 110 | △ | △ | - | 11 | 32 | 55 | 40 | 40 | 55 | AS25-2-M10-CTW | ||||||
HPC12H | 110 | △ | △ | - | 12 | ||||||||||||
HPC13H | 110 | △ | △ | - | 13 | 60 | 56 | 2.8 | |||||||||
HPC14H | 110 | △ | △ | - | 14 | ||||||||||||
HPC15H | 110 | △ | △ | - | 15 | ||||||||||||
HPC16H | 110 | △ | △ | - | 16 |
△ : Mark tools are manufatured to order
NOTE:
1. Each holder supplied with built-in coolant pipe. (Stationary type)
2.Chuck wrench and adjust screw are sold separately.
3. When the thru-the-coolant application is needed for HPC03H, HPC04, or HPC05, please instruct when ordering.
“CT” will be marked for this application.
4. The the thru-the-groove-coolant application for HPC06 or larger will be charged. Please instruct when ordering.
“ST” will be marked for this application.
5. The above-mentioned maximum speed will vary depending rigidity of the machine and balance of cutter.
An adequate cutting condition should be selected for each case.s.