Specifications
Order No. | ØD1 | ØD2 | ØD3 | ØD4 | L | L1 | L2 | M | ⊖˚ | ⌀D | FIG. | Standard Machine manufacturer |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BT30 (BBT30) | P30T-MAS1 (SKD) | 17000 | 11 | 16.5 | 12.5 | 7 | 43 | 23 | 18 | M12 | 45 | - | - | MAS-Ⅰ |
P30T-MAS2 (SKD) | 17001 | 11 | 16.5 | 12.5 | 7 | 43 | 23 | 18 | M12 | 60 | - | - | MAS-Ⅱ | |
P30T-JIS SKD | 17308 | 12 | 16.5 | 12.5 | 8 | 43 | 23.4 | 18.4 | M12 | 75 | - | - | JIS | |
BT35 | P35T-1 (MAS1) | 17013 | 13 | 20 | 12.5 | 8.5 | 48 | 28 | 22.5 | M12 | 45 | - | - | MAS-Ⅰ |
BT40 (BBT40) | P40T-MAS1 | 17032 | 15 | 23 | 17 | 10 | 60 | 35 | 28 | M16 | 45 | - | - | MAS-Ⅰ |
P40T-MAS2 | 17034 | 15 | 23 | 17 | 10 | 60 | 35 | 28 | M16 | 60 | - | - | MAS-Ⅱ | |
P40T-F2 | 17036 | 15 | 23 | 17 | 10 | 60 | 35 | 28 | M16 | 90 | - | - | BT40-90˚ | |
P40T-1 SKD | 17320 | 15 | 23 | 17 | 10 | 60 | 35 | 28 | M16 | 45 | - | - | MAS-Ⅰ | |
P40T-2 SKD | 17322 | 15 | 23 | 17 | 10 | 60 | 35 | 28 | M16 | 60 | - | - | MAS-Ⅱ | |
P40T-F2 SKD | 17324 | 15 | 23 | 17 | 10 | 60 | 35 | 28 | M16 | 90 | - | - | BT40-90˚ | |
P40T-JIS | 17430 | 19 | 23 | 17 | 14 | 54 | 29 | 23 | M16 | 75 | - | - | JIS | |
P40T-JIS SKD | 17338 | 19 | 23 | 17 | 14 | 54 | 29 | 23 | M16 | 75 | - | - | JIS | |
P40T-V7.5N YAMAZAKI MAZAK | 17422 | 18.8 | 22 | 17 | 12.45 | 44.1 | 19.11 | 14.03 | M16 | 45 | - | - | YAMAZAKI MAZAK | |
P40T-V7.5N YAMAZAKI MAZAK SKD | 17334 | 18.8 | 22 | 17 | 12.45 | 44.1 | 19.11 | 14.03 | M16 | 45 | - | - | YAMAZAKI MAZAK | |
P40T-YAMAZAKI MAZAK(Old mold 90 °) | 17428 | 15 | 23 | 17 | 10 | 54.6 | 29.6 | 22.6 | M16 | 90 | - | - | YAMAZAKI MAZAK | |
P40T-M1 MITSUI | 17418 | 15 | 23 | 17 | 10 | 50 | 25 | 18 | M16 | 90 | - | - | MITSUI SEIKI | |
BT50 (BBT50) | P50T-MAS1 | 17062 | 23 | 38 | 25 | 17 | 85 | 45 | 35 | M24 | 45 | - | - | MAS-Ⅰ |
P50T-MAS2 | 17064 | 23 | 38 | 25 | 17 | 85 | 45 | 35 | M24 | 60 | - | - | MAS-Ⅱ | |
P50T-Y3 | 17070 | 23 | 38 | 25 | 17 | 85 | 45 | 35 | M24 | 90 | - | - | BT50-90° | |
P50T-JIS | 17495 | 28 | 38 | 25 | 21 | 74 | 34 | 25 | M24 | 75 | - | - | JIS | |
P50T-V15N/V20 YAMAZAKI MAZAK | 17492 | 28.96 | 37 | 25 | 20.83 | 65.2 | 25.2 | 17.58 | M24 | 45 | - | - | YAMAZAKI MAZAK | |
P50T-1G | 17446 | 23 | 38 | 25 | 17 | 85 | 45 | 35 | M24 | 45 | - | - | MAS-Ⅰ | |
P50T-2G | 17448 | 23 | 38 | 25 | 17 | 85 | 45 | 35 | M24 | 60 | - | - | MAS-Ⅱ | |
P50T-M MITSUI | 17488 | 24 | 36 | 25 | 18 | 71 | 32 | 23 | M24 | 90 | - | - | MITSUI SEIKI | |
P50T-4R Long type of MITSUBISHI | 17498 | 23 | 38 | 25 | 17 | 110 | 70 | 60 | M24 | 45 | - | - | MITSUBISHI |
NOTE :
1. Please check operation manual of machines to select appropriate type of the pull stud.
2. SKD in Code means dies steel, metal of high-tensile strength.