Speciflcation
Order No. | ØD | L OPEN | L CLOSE | L1 OPEN | L1 CLOSE | ØC | N/W (KG) |
||
---|---|---|---|---|---|---|---|---|---|
HSKA50 | -SDC08-125 | 25380 | 0.5 ~ 8 | 128 | 135.5 | 50 | 57.5 | 37.5 | 1.1 |
-SDC13-155 | 25390 | 1 ~ 13 | 154 | 166.5 | 66 | 78.5 | 50 | 1.7 | |
HSKA63 | -SDC08-125 | 26380 | 0.5 ~ 8 | 128 | 135.5 | 50 | 57.5 | 37.5 | 1.3 |
-SDC13-155 | 26390 | 1 ~ 13 | 154 | 166.5 | 66 | 78.5 | 50 | 1.9 | |
HSKA100 | -SDC08-130 | 27380 | 0.5 ~ 8 | 133 | 140.5 | 50 | 57.5 | 37.5 | 2.5 |
-SDC13-155 | 27390 | 1 ~ 13 | 154 | 166.5 | 66 | 78.5 | 50 | 3.1 | |
-SDC13-205 | 27391 | 204 | 216.5 | 3.9 |
NOTE :
1.Coolant pipe is included. Each SDC chuck is supplied with a wrench.
2.Each SDC chuck is supplied with a wrench.