Description
Order No. | Cu-Be | Composition | Weight | Al-Bron | Order no. |
---|---|---|---|---|---|
74388 | 70104 | 160 Round nose plier | 5,0 | 70534 | 74389 |
70103 | 160 Flat nose plier | 70533 | |||
70107 | 160 Diagonal cutting plier | 70537 | |||
70100 | 160 Combination plier | 70530 | |||
70115 | Neat tip tweezer | 70547 | |||
73903 | 170mm Wirestripper | 73904 | |||
71448 | 6” Adjustable wrench | 71451 | |||
72260 | 3x75 Slotted screwdriver | 71451 | |||
72263 | 4x100 Slotted screwdriver | 72281 | |||
72267 | 6x150 Slotted screwdriver | 72288 | |||
72909 | Philips PH0 Screwdriver | 72910 | |||
71595 | Philips PH1 Screwdriver | 71599 | |||
70410 | 3 Ballpoint hexagonal key | 70410* | |||
70411 | 4 Ballpoint hexagonal key | 70411* | |||
70412 | 5 Ballpoint hexagonal key | 70412* | |||
71613 | 250mm Knives | 71614 | |||
70529 | 225 Scissors | 70546 | |||
51056 | Aluminium tool case | 51056 |
* Cu-Be