For Metric Threads
ขนาด | รหัส | (mm) | (mm) | (Thread engagement ratio) เปอร์เซ็นของผิวสัมผัสของเกลียว | (Thread engagement ratio) เปอร์เซ็นของผิวสัมผัสของเกลียว | (mm) | (mm) | (mm) | (mm) | ประเภท |
---|---|---|---|---|---|---|---|---|---|---|
For Metric Threads / สำหรับเกลียวเมตริก | ||||||||||
CPCS2.0EA | 1.567 (100%) | 1.610 (90%) | ||||||||
CPCS2.0EB | 1.589 (95%) | 1.632 (85%) | ||||||||
CPCS2.0EC | 1.610 (90%) | 1.645 (80%) | ||||||||
CPCS2.0ED | 1.632 (85%) | 1.675 (75%) | ||||||||
CPCS2.0EE | 1.654 (80%) | 1.697 (70%) | ||||||||
CPCS2.0EF | 1.675 (75%) | 1.719 (65%) | ||||||||
CPCS2.0ES | ||||||||||
CPCS2.5FA | 2.013 (100%) | 2.062 (90%) | ||||||||
CPCS2.5FB | 2.037 (95%) | 2.086 (85%) | ||||||||
CPCS2.5FC | 2.062 (90%) | 2.110 (80%) | ||||||||
CPCS2.5FD | 2.086 (85%) | 2.135 (75%) | ||||||||
CPCS2.5FE | 2.110 (80%) | 2.159 (70%) | ||||||||
CPCS2.5FF | 2.135 (75%) | 2.183 (65%) | ||||||||
CPCS2.5FS | ||||||||||
CPCS3.0GA | 2.456 (100%) | 2.513 (90%) | ||||||||
CPCS3.0GB | 2.486 (95%) | 2.540 (85%) | ||||||||
CPCS3.0GC | 2.513 (90%) | 2.567 (80%) | ||||||||
CPCS3.0GD | 2.540 (85%) | 2.594 (75%) | ||||||||
CPCS3.0GE | 2.567 (80%) | 2.621 (70%) | ||||||||
CPCS3.0GF | 2.594 (75%) | 2.648 (65%) | ||||||||
CPCS3.0GS | ||||||||||
CPCS4.0IA | 3.242 (100%) | 3.318 (90%) | ||||||||
CPCS4.0IB | 3.280 (95%) | 3.356 (85%) | ||||||||
CPCS4.0IC | 3.318 (90%) | 3.394 (80%) | ||||||||
CPCS4.0ID | 3.356 (85%) | 3.432 (75%) | ||||||||
CPCS4.0IE | 3.394 (80%) | 3.470 (70%) | ||||||||
CPCS4.0IF | 3.432 (75%) | 3.507 (65%) | ||||||||
CPCS4.0IS | ||||||||||
CPCS5.0KA | 4.134 (100%) | 4.221 (90%) | ||||||||
CPCS5.0KB | 4.177 (95%) | 4.264 (85%) | ||||||||
CPCS5.0KC | 4.221 (90%) | 4.307 (80%) | ||||||||
CPCS5.0KD | 4.264 (85%) | 4.350 (75%) | ||||||||
CPCS5.0KE | 4.307 (80%) | 4.394 (70%) | ||||||||
CPCS5.0KF | 4.350 (75%) | 4.437 (65%) | ||||||||
CPCS5.0KS | ||||||||||
CPCS6.0MA | 4.917 (100%) | 5.026 (90%) | ||||||||
CPCS6.0MB | 4.972 (95%) | 5.080 (85%) | ||||||||
CPCS6.0MC | 5.026 (90%) | 5.134 (80%) | ||||||||
CPCS6.0MD | 5.080 (85%) | 5.188 (75%) | ||||||||
CPCS6.0ME | 5.134 (80%) | 5.242 (70%) | ||||||||
CPCS6.0MF | 5.188 (75%) | 5.296 (65%) | ||||||||
CPCS6.0MS | ||||||||||
CPCS8.0NA | 6.647 (100%) | 6.782 (90%) | ||||||||
CPCS8.0NB | 6.714 (95%) | 6.850 (85%) | ||||||||
CPCS8.0NC | 6.782 (90%) | 6.917 (80%) | ||||||||
CPCS8.0ND | 6.850 (85%) | 6.985 (75%) | ||||||||
CPCS8.0NE | 6.917 (80%) | 7.053 (70%) | ||||||||
CPCS8.0NF | 6.985 (75%) | 7.120 (65%) | ||||||||
CPCS8.0NS | ||||||||||
CPCS010OA | 8.376 (100%) | 8.538 (90%) | ||||||||
CPCS010OB | 8.457 (95%) | 8.620 (85%) | ||||||||
CPCS010OC | 8.538 (90%) | 8.701 (80%) | ||||||||
CPCS010OD | 8.620 (85%) | 8.782 (75%) | ||||||||
CPCS010OE | 8.701 (80%) | 8.863 (70%) | ||||||||
CPCS010OF | 8.782 (75%) | 8.944 (65%) | ||||||||
CPCS010OS | ||||||||||
CPCS012PA | 10.105 (100%) | 10.295 (90%) | ||||||||
CPCS012PB | 10.200 (95%) | 10.390 (85%) | ||||||||
CPCS012PC | 10.295 (90%) | 10.484 (80%) | ||||||||
CPCS012PD | 10.390 (85%) | 10.579 (75%) | ||||||||
CPCS012PE | 10.484 (80%) | 10.674 (70%) | ||||||||
CPCS012PF | 10.579 (75%) | 10.769 (65%) | ||||||||
CPCS012PS |