Speciflcation
Order No. | Diameter | Flute Lenght | Overall Lenght | Shank Diameter | Chamfer |
---|---|---|---|---|---|
D | 𝓵 | L | d | N | |
COR1.0 | 1.0 | 20 | 50 | 1.5 | 4 |
COR1.1 | 1.1 | 20 | 50 | 1.5 | 4 |
COR1.2 | 1.2 | 20 | 50 | 1.5 | 4 |
COR1.3 | 1.3 | 20 | 50 | 1.5 | 4 |
COR1.4 | 1.4 | 20 | 50 | 1.5 | 4 |
COR1.5 | 1.5 | 25 | 50 | 1.5 | 4 |
COR1.6 | 1.6 | 25 | 50 | 1.6 | 4 |
COR1.7 | 1.7 | 25 | 50 | 1.7 | 4 |
COR1.8 | 1.8 | 25 | 50 | 1.8 | 4 |
COR1.9 | 1.9 | 25 | 50 | 1.9 | 4 |
COR2.0 | 2.0 | 25 | 50 | 2 | 4 |
COR2.1 | 2.1 | 25 | 50 | 2.1 | 4 |
COR2.2 | 2.2 | 25 | 50 | 2.2 | 4 |
COR2.3 | 2.3 | 25 | 50 | 2.3 | 4 |
COR2.4 | 2.4 | 25 | 50 | 2.4 | 4 |
COR2.5 | 2.5 | 25 | 50 | 2.5 | 4 |
COR2.6 | 2.6 | 25 | 50 | 2.6 | 4 |
COR2.7 | 2.7 | 25 | 50 | 2.7 | 4 |
COR2.8 | 2.8 | 25 | 50 | 2.8 | 4 |
COR2.9 | 2.9 | 30 | 60 | 2.9 | 4 |
COR3.0 | 3.0 | 30 | 60 | 3 | 4 |
COR3.1 | 3.1 | 30 | 60 | 3.1 | 4 |
COR3.2 | 3.2 | 30 | 60 | 3.2 | 4 |
COR3.3 | 3.3 | 30 | 60 | 3.3 | 4 |
COR3.4 | 3.4 | 30 | 60 | 3.4 | 4 |
COR3.5 | 3.5 | 30 | 60 | 3.5 | 4 |
COR3.6 | 3.6 | 30 | 60 | 3.6 | 4 |
COR3.7 | 3.7 | 35 | 70 | 3.7 | 4 |
COR3.8 | 3.8 | 35 | 70 | 3.8 | 4 |
COR3.9 | 3.9 | 35 | 70 | 3.9 | 4 |
COR4.0 | 4.0 | 35 | 70 | 4 | 6 |
COR4.1 | 4.1 | 35 | 70 | 4.1 | 6 |
COR4.2 | 4.2 | 35 | 70 | 4.2 | 6 |
COR4.3 | 4.3 | 35 | 70 | 4.3 | 6 |
COR4.4 | 4.4 | 35 | 70 | 4.4 | 6 |
COR4.5 | 4.5 | 35 | 70 | 4.5 | 6 |
COR4.6 | 4.6 | 35 | 70 | 4.6 | 6 |
COR4.7 | 4.7 | 40 | 80 | 4.7 | 6 |
COR4.8 | 4.8 | 40 | 80 | 4.8 | 6 |
COR4.9 | 4.9 | 40 | 80 | 4.9 | 6 |
COR5.0 | 5.0 | 40 | 80 | 5.0 | 6 |
COR5.1 | 5.1 | 40 | 80 | 5.1 | 6 |
COR5.2 | 5.2 | 40 | 80 | 5.2 | 6 |
COR5.3 | 5.3 | 40 | 80 | 5.3 | 6 |
COR5.4 | 5.4 | 40 | 80 | 5.4 | 6 |
COR5.5 | 5.5 | 40 | 80 | 5.5 | 6 |
COR5.6 | 5.6 | 40 | 80 | 5.6 | 6 |
COR5.7 | 5.7 | 45 | 90 | 5.7 | 6 |
COR5.8 | 5.8 | 45 | 90 | 5.8 | 6 |
COR5.9 | 5.9 | 45 | 90 | 5.9 | 6 |
COR6.0 | 6.0 | 45 | 90 | 6.0 | 6 |
COR1.01~1.09 | 1.01~1.09 | 20 | 50 | 1.5 | 4 |
COR1.11~1.49 | 1.11~1.49 | 20 | 50 | 1.5 | 4 |
COR1.51~1.99 | 1.51~1.99 | 25 | 50 | ※ | 4 |
COR2.01~2.09 | 2.01~2.09 | 25 | 50 | ※ | 4 |
COR2.11~2.79 | 2.11~2.79 | 25 | 50 | ※ | 4 |
COR2.81~2.99 | 2.81~2.99 | 30 | 60 | ※ | 4 |
COR3.01~3.09 | 3.01~3.09 | 30 | 60 | ※ | 4 |
COR3.11~3.59 | 3.11~3.59 | 30 | 60 | ※ | 4 |
COR3.61~3.99 | 3.61~3.99 | 35 | 70 | ※ | 4 |
COR4.01~4.09 | 4.01~4.09 | 35 | 70 | ※ | 6 |
COR4.11~4.59 | 4.11~4.59 | 35 | 70 | ※ | 6 |
COR4.61~4.99 | 4.61~4.99 | 40 | 80 | ※ | 6 |
COR5.01~5.09 | 5.01~5.09 | 40 | 80 | ※ | 6 |
COR5.11~5.59 | 5.11~5.59 | 40 | 80 | ※ | 6 |
COR5.61~5.69 | 5.61~5.69 | 45 | 90 | ※ | 6 |
COR5.71~5.99 | 5.71~5.99 | 45 | 90 | ※ | 6 |
COR6.01~6.05 | 6.01~6.05 | 45 | 90 | ※ | 6 |
※ 刃径同径