Description
Order No. | Diameter | Flute Lenght | Under Neck Length | Overall Lenght | Chamfer | Shank No. |
---|---|---|---|---|---|---|
D | 𝓵 | 𝓵1 | L | T | d | |
HLXT4.0 | 4.0 | 22 | 44 | 110 | 5 | MT1 |
HLXT4.1 | 4.1 | 22 | 44 | 110 | 6 | MT1 |
HLXT4.2 | 4.2 | 22 | 44 | 110 | 6 | MT1 |
HLXT4.3 | 4.3 | 22 | 44 | 110 | 6 | MT1 |
HLXT4.4 | 4.4 | 22 | 44 | 110 | 6 | MT1 |
HLXT4.5 | 4.5 | 25 | 49 | 115 | 6 | MT1 |
HLXT4.6 | 4.6 | 25 | 49 | 115 | 6 | MT1 |
HLXT4.7 | 4.7 | 25 | 49 | 115 | 6 | MT1 |
HLXT4.8 | 4.8 | 25 | 49 | 115 | 6 | MT1 |
แสดง 1 ถึง 10 จาก 192 แถว
■ MAT : HSS-Co (0.01mm)
Order No. | Diameter | Flute Lenght | Under Neck Length | Overall Lenght | Chamfer | Shank No. |
---|---|---|---|---|---|---|
D | 𝓵 | 𝓵1 | L | T | d | |
HLXT 4.01~4.05 | 4.01~4.05 | 22 | 44 | 110 | 5 | MT1 |
HLXT 5.01~5.05 | 5.01~5.05 | 25 | 49 | 115 | 6 | MT1 |
HLXT 6.01~6.05 | 6.01~6.05 | 30 | 59 | 125 | 7 | MT1 |
HLXT 7.01~7.05 | 7.01~7.05 | 30 | 69 | 135 | 7 | MT1 |
HLXT 8.01~8.05 | 8.01~8.05 | 35 | 82 | 148 | 8 | MT1 |
HLXT 9.01~9.05 | 9.01~9.05 | 40 | 99 | 165 | 10 | MT1 |
HLXT10.01~10.05 | 10.01~10.05 | 40 | 104 | 165 | 10 | MT1 |
HLXT11.01~11.05 | 11.01~11.05 | 40 | 104 | 170 | 10 | MT1 |
HLXT12.01~12.05 | 12.01~12.05 | 40 | 104 | 170 | 10 | MT1 |
แสดง 1 ถึง 10 จาก 18 แถว