Description
Flute length 150mm
Order No. | Size Diameter | Size Shank No. | Size Flute Lenght | Size Overall Lenght | Size Number of teeth |
---|---|---|---|---|---|
D | 𝓵 | L | NT | ||
LMR150x050 | 5.0 | MT1 | 150 | 240 | 6 |
LMR150x055 | 5.5 | MT1 | 150 | 240 | 6 |
LMR150x060 | 6.0 | MT1 | 150 | 240 | 6 |
LMR150x065 | 6.5 | MT1 | 150 | 240 | 6 |
LMR150x070 | 7.0 | MT1 | 150 | 240 | 6 |
LMR150x075 | 7.5 | MT1 | 150 | 240 | 6 |
LMR150x080 | 8.0 | MT1 | 150 | 240 | 6 |
LMR150x085 | 8.5 | MT1 | 150 | 240 | 6 |
LMR150x090 | 9.0 | MT1 | 150 | 240 | 6 |
LMR150x095 | 9.5 | MT1 | 150 | 240 | 6 |
LMR150x100 | 10.0 | MT1 | 150 | 240 | 6 |
LMR150x105 | 10.5 | MT1 | 150 | 240 | 6 |
LMR150x110 | 11.0 | MT1 | 150 | 240 | 6 |
LMR150x115 | 11.5 | MT1 | 150 | 240 | 6 |
LMR150x120 | 12.0 | MT1 | 150 | 240 | 6 |
LMR150x125 | 12.5 | MT1 | 150 | 240 | 6 |
LMR150x130 | 13.0 | MT1 | 150 | 240 | 8 |
LMR150x135 | 13.5 | MT1 | 150 | 240 | 8 |
LMR150x140 | 14.0 | MT1 | 150 | 240 | 8 |
LMR150x145 | 14.5 | MT2 | 150 | 280 | 8 |
LMR150x150 | 15.0 | MT2 | 150 | 280 | 8 |
LMR150x155 | 15.5 | MT2 | 150 | 280 | 8 |
LMR150x160 | 16.0 | MT2 | 150 | 280 | 8 |
Flute length 200mm
Order No. | Size Diameter | Size Shank No. | Size Flute Lenght | Size Overall Lenght | Size Number of teeth |
---|---|---|---|---|---|
D | 𝓵 | L | NT | ||
LMR200x080 | 8.0 | MT1 | 200 | 290 | 6 |
LMR200x085 | 8.5 | MT1 | 200 | 290 | 6 |
LMR200x090 | 9.0 | MT1 | 200 | 290 | 6 |
LMR200x095 | 9.5 | MT1 | 200 | 290 | 6 |
LMR200x100 | 10.0 | MT1 | 200 | 290 | 6 |
LMR200x105 | 10.5 | MT1 | 200 | 290 | 6 |
LMR200x110 | 11.0 | MT1 | 200 | 290 | 6 |
LMR200x115 | 11.5 | MT1 | 200 | 290 | 6 |
LMR200x120 | 12.0 | MT1 | 200 | 290 | 6 |
LMR200x125 | 12.5 | MT1 | 200 | 290 | 6 |
LMR200x130 | 13.0 | MT1 | 200 | 290 | 8 |
LMR200x135 | 13.5 | MT1 | 200 | 290 | 8 |
LMR200x140 | 14.0 | MT1 | 200 | 290 | 8 |
LMR200x145 | 14.5 | MT2 | 200 | 330 | 8 |
LMR200x150 | 15.0 | MT2 | 200 | 330 | 8 |
LMR200x155 | 15.5 | MT2 | 200 | 330 | 8 |
LMR200x160 | 16.0 | MT2 | 200 | 330 | 8 |
LMR200x165 | 16.5 | MT2 | 200 | 330 | 8 |
LMR200x170 | 17.0 | MT2 | 200 | 330 | 8 |
LMR200x175 | 17.5 | MT2 | 200 | 330 | 8 |
LMR200x180 | 18.0 | MT2 | 200 | 330 | 8 |
LMR200x185 | 18.5 | MT2 | 200 | 330 | 8 |
LMR200x190 | 19.0 | MT2 | 200 | 330 | 8 |
LMR200x195 | 19.5 | MT2 | 200 | 330 | 8 |
LMR200x200 | 20.0 | MT2 | 200 | 330 | 8 |
LMR200x205 | 20.5 | MT2 | 200 | 330 | 8 |
LMR200x210 | 21.0 | MT2 | 200 | 330 | 8 |
LMR200x215 | 21.5 | MT2 | 200 | 330 | 8 |
LMR200x220 | 22.0 | MT2 | 200 | 330 | 8 |
LMR200x225 | 22.5 | MT2 | 200 | 330 | 8 |
LMR200x230 | 23.0 | MT2 | 200 | 330 | 8 |
LMR200x235 | 23.5 | MT3 | 200 | 349 | 8 |
LMR200x240 | 24.0 | MT3 | 200 | 349 | 8 |
LMR200x245 | 24.5 | MT3 | 200 | 349 | 8 |
LMR200x250 | 25.0 | MT3 | 200 | 349 | 8 |
LMR200x260 | 26.0 | MT3 | 200 | 349 | 10 |
LMR200x270 | 27.0 | MT3 | 200 | 349 | 10 |
LMR200x280 | 28.0 | MT3 | 200 | 349 | 10 |
LMR200x290 | 29.0 | MT3 | 200 | 349 | 10 |
LMR200x300 | 30.0 | MT3 | 200 | 349 | 10 |
Flute length 250mm
Order No. | Size Diameter | Size Shank No. | Size Flute Lenght | Size Overall Lenght | Size Number of teeth |
---|---|---|---|---|---|
D | 𝓵 | L | NT | ||
LMR250x100 | 10.0 | MT1 | 250 | 340 | 6 |
LMR250x110 | 11.0 | MT1 | 250 | 340 | 6 |
LMR250x120 | 12.0 | MT1 | 250 | 340 | 6 |
LMR250x130 | 13.0 | MT1 | 250 | 340 | 8 |
LMR250x140 | 14.0 | MT1 | 250 | 340 | 8 |
LMR250x145 | 14.5 | MT2 | 250 | 380 | 8 |
LMR250x150 | 15.0 | MT2 | 250 | 380 | 8 |
LMR250x155 | 15.5 | MT2 | 250 | 380 | 8 |
LMR250x160 | 16.0 | MT2 | 250 | 380 | 8 |
LMR250x165 | 16.5 | MT2 | 250 | 380 | 8 |
LMR250x170 | 17.0 | MT2 | 250 | 380 | 8 |
LMR250x175 | 17.5 | MT2 | 250 | 380 | 8 |
LMR250x180 | 18.0 | MT2 | 250 | 380 | 8 |
LMR250x185 | 18.5 | MT2 | 250 | 380 | 8 |
LMR250x190 | 19.0 | MT2 | 250 | 380 | 8 |
LMR250x195 | 19.5 | MT2 | 250 | 380 | 8 |
LMR250x200 | 20.0 | MT2 | 250 | 380 | 8 |
LMR250x205 | 20.5 | MT2 | 250 | 380 | 8 |
LMR250x210 | 21.0 | MT2 | 250 | 380 | 8 |
LMR250x215 | 21.5 | MT2 | 250 | 380 | 8 |
LMR250x220 | 22.0 | MT2 | 250 | 380 | 8 |
LMR250x225 | 22.5 | MT2 | 250 | 380 | 8 |
LMR250x230 | 23.0 | MT2 | 250 | 380 | 8 |
LMR250x235 | 23.5 | MT3 | 250 | 399 | 8 |
LMR250x240 | 24.0 | MT3 | 250 | 399 | 8 |
LMR250x245 | 24.5 | MT3 | 250 | 399 | 8 |
LMR250x250 | 25.0 | MT3 | 250 | 399 | 8 |
LMR250x260 | 26.0 | MT3 | 250 | 399 | 10 |
LMR250x270 | 27.0 | MT3 | 250 | 399 | 10 |
LMR250x280 | 28.0 | MT3 | 250 | 399 | 10 |
LMR250x290 | 29.0 | MT3 | 250 | 399 | 10 |
LMR250x300 | 30.0 | MT3 | 250 | 399 | 10 |
LMR250x310 | 31.0 | MT3 | 250 | 399 | 10 |
LMR250x320 | 32.0 | MT3 | 250 | 399 | 10 |
LMR250x330 | 33.0 | MT4 | 250 | 424 | 10 |
LMR250x340 | 34.0 | MT4 | 250 | 424 | 10 |
LMR250x350 | 35.0 | MT4 | 250 | 424 | 10 |
LMR250x360 | 36.0 | MT4 | 250 | 424 | 10 |
LMR250x370 | 37.0 | MT4 | 250 | 424 | 10 |
LMR250x380 | 38.0 | MT4 | 250 | 424 | 10 |
LMR250x390 | 39.0 | MT4 | 250 | 424 | 12 |
LMR250x400 | 40.0 | MT4 | 250 | 424 | 12 |
Flute length 300mm
Order No. | Size Diameter | Size Shank No. | Size Flute Lenght | Size Overall Lenght | Size Number of teeth |
---|---|---|---|---|---|
D | 𝓵 | L | NT | ||
LMR300x120 | 12.0 | MT1 | 300 | 390 | 6 |
LMR300x130 | 13.0 | MT1 | 300 | 390 | 8 |
LMR300x140 | 14.0 | MT1 | 300 | 390 | 8 |
LMR300x150 | 15.0 | MT2 | 300 | 430 | 8 |
LMR300x155 | 15.5 | MT2 | 300 | 430 | 8 |
LMR300x160 | 16.0 | MT2 | 300 | 430 | 8 |
LMR300x165 | 16.5 | MT2 | 300 | 430 | 8 |
LMR300x170 | 17.0 | MT2 | 300 | 430 | 8 |
LMR300x175 | 17.5 | MT2 | 300 | 430 | 8 |
LMR300x180 | 18.0 | MT2 | 300 | 430 | 8 |
LMR300x185 | 18.5 | MT2 | 300 | 430 | 8 |
LMR300x190 | 19.0 | MT2 | 300 | 430 | 8 |
LMR300x195 | 19.5 | MT2 | 300 | 430 | 8 |
LMR300x200 | 20.0 | MT2 | 300 | 430 | 8 |
LMR300x205 | 20.5 | MT2 | 300 | 430 | 8 |
LMR300x210 | 21.0 | MT2 | 300 | 430 | 8 |
LMR300x215 | 21.5 | MT2 | 300 | 430 | 8 |
LMR300x220 | 22.0 | MT2 | 300 | 430 | 8 |
LMR300x225 | 22.5 | MT2 | 300 | 430 | 8 |
LMR300x230 | 23.0 | MT2 | 300 | 430 | 8 |
LMR300x235 | 23.5 | MT3 | 300 | 449 | 8 |
LMR300x240 | 24.0 | MT3 | 300 | 449 | 8 |
LMR300x245 | 24.5 | MT3 | 300 | 449 | 8 |
LMR300x250 | 25.0 | MT3 | 300 | 449 | 8 |
LMR300x260 | 26.0 | MT3 | 300 | 449 | 10 |
LMR300x270 | 27.0 | MT3 | 300 | 449 | 10 |
LMR300x280 | 28.0 | MT3 | 300 | 449 | 10 |
LMR300x290 | 29.0 | MT3 | 300 | 449 | 10 |
LMR300x300 | 30.0 | MT3 | 300 | 449 | 10 |
LMR300x310 | 31.0 | MT3 | 300 | 449 | 10 |
LMR300x320 | 32.0 | MT3 | 300 | 449 | 10 |
LMR300x330 | 33.0 | MT4 | 300 | 474 | 10 |
LMR300x340 | 34.0 | MT4 | 300 | 474 | 10 |
LMR300x350 | 35.0 | MT4 | 300 | 474 | 10 |
LMR300x360 | 36.0 | MT4 | 300 | 474 | 10 |
LMR300x370 | 37.0 | MT4 | 300 | 474 | 10 |
LMR300x380 | 38.0 | MT4 | 300 | 474 | 10 |
LMR300x390 | 39.0 | MT4 | 300 | 474 | 10 |
LMR300x400 | 40.0 | MT4 | 300 | 474 | 10 |
Flute length 400mm
Order No. | Size Diameter | Size Shank No. | Size Flute Lenght | Size Overall Lenght | Size Number of teeth |
---|---|---|---|---|---|
D | 𝓵 | L | NT | ||
LMR400x240 | 24.0 | MT3 | 400 | 549 | 8 |
LMR400x250 | 25.0 | MT3 | 400 | 549 | 8 |
LMR400x260 | 26.0 | MT3 | 400 | 549 | 10 |
LMR400x270 | 27.0 | MT3 | 400 | 549 | 10 |
LMR400x280 | 28.0 | MT3 | 400 | 549 | 10 |
LMR400x290 | 29.0 | MT3 | 400 | 549 | 10 |
LMR400x300 | 30.0 | MT3 | 400 | 549 | 10 |
LMR400x310 | 31.0 | MT3 | 400 | 549 | 10 |
LMR400x320 | 32.0 | MT3 | 400 | 549 | 10 |
LMR400x330 | 33.0 | MT4 | 400 | 574 | 10 |
LMR400x340 | 34.0 | MT4 | 400 | 574 | 10 |
LMR400x350 | 35.0 | MT4 | 400 | 574 | 10 |
LMR400x360 | 36.0 | MT4 | 400 | 574 | 10 |
LMR400x370 | 37.0 | MT4 | 400 | 574 | 10 |
LMR400x380 | 38.0 | MT4 | 400 | 574 | 10 |
LMR400x390 | 39.0 | MT4 | 400 | 574 | 12 |
LMR400x400 | 40.0 | MT4 | 400 | 574 | 12 |
LMR400x410 | 41.0 | MT4 | 400 | 574 | 12 |
LMR400x420 | 42.0 | MT4 | 400 | 574 | 12 |
LMR400x430 | 43.0 | MT4 | 400 | 574 | 12 |
LMR400x440 | 44.0 | MT4 | 400 | 574 | 12 |
LMR400x450 | 45.0 | MT4 | 400 | 574 | 12 |
LMR400x460 | 46.0 | MT4 | 400 | 574 | 12 |
LMR400x470 | 47.0 | MT4 | 400 | 574 | 12 |
LMR400x480 | 48.0 | MT4 | 400 | 574 | 12 |
LMR400x190 | 49.0 | MT5 | 400 | 606 | 12 |
LMR400x500 | 50.0 | MT5 | 400 | 606 | 12 |