Description
order no. | mt no. | t | d | D | l | L |
---|---|---|---|---|---|---|
MT1-1.0 | MT1 | 1.0 | 6 | 12.065 | 40 | 100 |
MT2-4.0 | MT2 | 4.0 | 8 | 17.780 | 50 | 125 |
MT2-2.0 | MT2 | 2.0 | 8 | 17.780 | 50 | 125 |
MT3-5.0 | MT3 | 5.0 | 10 | 23.825 | 60 | 155 |
MT3-2.5 | MT3 | 2.5 | 10 | 23.825 | 60 | 155 |
MT4-7.0 | MT4 | 7.0 | 14 | 31.267 | 70 | 195 |
MT4-3.5 | MT4 | 3.5 | 14 | 31.267 | 70 | 195 |
MT4-2.0 | MT4 | 2.0 | 14 | 31.267 | 70 | 195 |
MT4-1.0 | MT4 | 1.0 | 14 | 31.267 | 70 | 195 |
MT5-9.0 | MT5 | 9.0 | 18 | 44.399 | 90 | 250 |
MT5-4.5 | MT5 | 4.5 | 18 | 44.399 | 90 | 250 |
Carbide half Center (short)
ORDER NO. | MT NO. | T | d | D | l | L |
---|---|---|---|---|---|---|
MT2-2.0 | MT2 | 2.0 | 8 | 17.780 | 31 | 100 |
MT3-2.5 | MT3 | 2.5 | 10 | 23.825 | 37 | 125 |
MT4-7.0 | MT4 | 7.0 | 14 | 31.267 | 46 | 155 |
MT4-3.5 | MT4 | 3.5 | 14 | 31.267 | 46 | 155 |