Description
order no. | mt no. | θ | D | D1 | L | d (carbide diameter) | tip all carbide |
---|---|---|---|---|---|---|---|
MT1 | MT1 | 60° | 12.065 | 12.2 | 82 | (6),8,10 | 12 |
MT2 | MT2 | 60° | 17.780 | 18.0 | 100 | (8),10,14 | 18 |
MT3 | MT3 | 60° | 23.825 | 24.1 | 125 | (10),14,18 | 24 |
MT4 | MT4 | 60° | 31.267 | 31.6 | 155 | (14),18 | 32 |
MT5 | MT5 | 60° | 44.399 | 44.7 | 200 | (18),30 | 45 |
MT6 | MT6 | 60° | 63.348 | 63.8 | 270 | (30) | 64 |
MT7 | MT7 | 75° | 83.058 | 83.6 | 340 | (50) |
Center for Carbide chip
Order no. | chip size | Length | call | chip size | length |
---|---|---|---|---|---|
No.1-6 | 6 | 12 | No.4-14 | 14 | 25 |
No.2-8 | 8 | 16 | No.5-18 | 18 | 35 |
No.3-10 | 10 | 20 | No.6-30 | 30 | 46 |