DESCRIPTIONS
Head Size | S.I. Order No. | Torque Range [N•m] | Metric Order No. | Torque Range [kgf-cm/kgf-m] | American Order No. | Torque Range [lbf-in/lbf-ft] | Overall Length [mm] | Weight | |||
Min.-Max | Grad. | Min.-Max | Grad. | Min.-Max | Grad. | [kg] | |||||
kgf•cm | kgf•cm | lbf•in | lbf•in | ||||||||
8D | CL2Nx8D-MH | 0.4-2 | 0.02 | 20CL-MH | 4-20 | 0.2 | CL15Ix8D-MH | 3-15 | 0.1 | 140 | 0.13 |
CL5Nx8D-MH | 1-5 | 0.05 | 50CL-MH | 10-50 | 0.5 | CL30Ix8D-MH | 6-30 | 0.2 | |||
CL10Nx8D-MH | 2-10 | 0.1 | 100CL-MH | 20-100 | 1 | CL50Ix8D-MH | 10-50 | 0.5 | 175 | 0.16 | |
CL15Nx8D-MH | 3-15 | 150CL-MH | 30-150 | CL100Ix8D-MH | 20-100 | 1 | |||||
10D | CL25Nx10D-MH | 5-25 | 0.25 | 225CL-MH | 50-250 | 2.5 | - | - | - | 200 | 0.22 |
12D | CL50Nx12D-MH | 10-50 | 0.5 | 450CL-MH | 100-500 | 5 | - | - | - | 230 | 0.37 |
15D | CL50Nx15D-MH | 10-50 | 500CL-MH | 100-500 | - | - | - | 235 | |||
CL100Nx15D-MH | 20-100 | 1 | 900CL-MH | 200-1000 | 10 | - | - | - | 310 | 0.52 | |
CL140Nx15D-MH | 30-140 | 1400CL-MH | 300-1400 | - | - | - | 370 | 0.67 | |||
19D | CL200Nx19D-MH | 40-200 | 2 | 1800CL-MH | 400-2000 | 20 | - | - | - | 455 | 1.2 |
kgf•m | kgf•m | ||||||||||
22D | CL280C22D-MH | 40-280 | 2800CL-MH | 4-28 | 0.2 | - | - | - | 655 | 1.3 |
Note :
1. Overall length does not include interchangeable head.
2. PH type interchangeable head/p.48 is not applicable.
3. Interchangeable heads are option.
4. CL2Nx8D, CL5Nx8D and the equivalent metric models, American models comes with ISO:6789-2003 cret.