Description
Order No. | Range (CW/CCW) | Increment | Order No. | Range (CW/CCW) | Increment | Square drive | Total lenght | Dimensions (mm) | Dimensions (mm) | Dimensions (mm) | Dimensions (mm) | Dimensions (mm) | Dimensions (mm) | Dimensions (mm) | Weight |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kgf•cm / kgf•m | kgf•cm / kgf•m | N•m | N•m | mm | S | A | B | C | D | E | F | G | kg | ||
60TOK-G | 6~60 kgf•cm | 1 kgf•cm | N6TOK-G | 0.6~6 | 0.1 | 6.35(1/4”) | 260 | 35 | 38.5 | 7.5 | 58 | 90 | 37 | 21.5 | 0.5 |
120TOK-G | 10~120 kgf•cm | 2 kgf•cm | N12TOK-G | 1~12 | 0.2 | 6.35(1/4”) | 260 | 35 | 38.5 | 7.5 | 58 | 90 | 37 | 21.5 | 0.5 |
300TOK-G | 50~300 kgf•cm | 5 kgf•cm | N30TOK-G | 5~30 | 0.5 | 9.53(3/8”) | 323 | 35 | 43 | 11 | 60 | 90 | 37 | 21.5 | 0.61 |
700TOK-G | 100~700 kgf•cm | 10 kgf•cm | N70TOK-G | 10~70 | 1 | 9.53(3/8”) | 323 | 35 | 43 | 11 | 60 | 90 | 37 | 21.5 | 0.61 |
1400TOK-G | 200~1400 kgf•cm | 20 kgf•cm | N140TOK-G | 20~140 | 2 | 12.7(1/2”) | 463 | 39 | 49 | 14 | 65 | 90 | 41 | 22.5 | 0.87 |
2000TOK-G | 200~2000 kgf•cm | 20 kgf•cm | N2000TOK-G | 20~200 | 2 | 12.7(1/2”) | 463 | 39 | 49 | 14 | 65 | 90 | 41 | 22.5 | 0.87 |
3000TOK-G | 3~30 kgf•m | 0.5 kgf•m | N3000TOK-G | 30~300 | 5 | 19.05(3/4”) | 682 | 55 | 20 | 20 | 77 | 90 | Ø 30 | ╲ | 1.6 |
4200TOK-G | 4~42 kgf•m | 1 kgf•m | N4200TOK-G | 40~420 | 10 | 19.05(3/4”) | 955 | 60 | 20 | 20 | 77 | 90 | Ø 34 | ╲ | 2.5 |
5500TOK-G | 5~55 kgf•m | 1 kgf•m | N5500TOK-G | 50~550 | 10 | 19.05(3/4”) | 1110 | 60 | 20 | 20 | 80 | 90 | Ø 38 | Ø 30 | 3.8 |
แสดง 1 ถึง 10 จาก 14 แถว