Specification
Order No. | 110-502-10 |
---|---|
Range (mm): | Thimble (fine) 0-0.2 Thimble (coarse) 0-13 |
Graduation: | Thimble (fine) 0.0005 Thimble (coarse) 0.01 |
Graduation features: | Dual scales; 0.2 mm fine-feed range |
Stem dia. (mm): | 9.5 |
Stem: | w/ clamp nut |
Spindle end: | Spherical |
Maximum permissible error J MPE*² (μm) | ±3/±1.5 |
Digital/Analog: | Analog |
Inch-Metric: | Metric |
• Measuring face: Material / Carbide tip (110-502-10/504-10 are alloy tool steel),
Hardness /90 HRA or more (Only 110-502-10/504-10 are 60 HRC or more), Lapped
• Scale finishing: Satin-chrome plated
*2 Wide range/narrow range