Specification
Order No. | 110-102 |
---|---|
Range: | 0 - 2.5 |
Graduation: | 0.0001 mm |
Graduation features: | Fine |
Stem dia.: | 12 mm |
Stem: | w/ clamp nut |
Spindle end: | Flat (carbide tip) |
Maximum permissible error J MPE*² (μm): | ±5/±1.5 |
Digital/Analog: | Analog |
Inch-Metric: | Metric |
• Measuring face: Material / Carbide tip (110-502-10/504-10 are alloy tool steel),
Hardness /90 HRA or more (Only 110-502-10/504-10 are 60 HRC or more), Lapped
• Scale finishing: Satin-chrome plated
*2 Wide range/narrow range