SPECIFICATIONS
Order No. | 543-790 |
---|---|
Range (mm) | 12.7 |
Resolution (mm) | 0.001 |
Maximum permissible error*1 (mm) MPEE*2 | 0.003 |
Maximum permissible error*1 Hysteresis MPEH | 0.002 |
Maximum permissible error*1 Repeatability MPER | 0.002 |
Measuring force MPL (N) | 1.5 or less |
Back type | With lug |
Battery life*3 | Approx. 18,000 hours (Continuous use) Approx. 5 years (Normal use) |
Net mass (g) | 150 |
Dust/Water protection level*4 | IP42 |
*1 These values apply at 20 °C.
*2 Error of indication for the total measuring range
*3 The battery life varies, depending on the number of times a Digimatic indicator is used as well as the way it is used. The values listed above are approximations.
*4 This is only valid when the data socket cover is in place. Does not apply if the cover is removed, a lifting accessory is attached, or a connecting cable is attached.