Dimension
Noga PLATINUM Articulated Arms
HOLDER | ARMS | FAT | TOTAL | CLAMP | MAGNET | ||||||
Order No. | Bottom Thread | Weight | Boottom Arm | Top Arm | Length | Length | Force | Dimension | |||
D | [Kg] | L1 | L2 | L3 | L1+L2+L3 | D | [N] | W | L | H | |
NF3200 | Ext.M5 | 0.520 | 56 | 51 | 71 | 178 | 6,8,3/8" | 320 | 30 | 40 | 35 |
NF3100 | Ext.M5 | 0.320 | 56 | 51 | 71 | 178 | 6,8,3/8" | - | - | - | - |
DG3200 | Ext.M8 | 1.650 | 110 | 101 | 71 | 282 | 6,8,3/8" | 1000 | 50 | 75 | 55 |
DG3100 | Ext.M8 | 0.350 | 110 | 101 | 71 | 282 | 6,8,3/8" | - | - | - | - |
MG3200 | Ext.M8 | 2.200 | 133 | 113 | 71 | 317 | 6,8,3/8" | 1000 | 50 | 75 | 55 |
MG3100 | Ext.M8 | 0.900 | 133 | 113 | 71 | 317 | 6,8,3/8" | - | - | - | - |
Noga PLATINUM Centering Arms
HOLDER | ARMS | FAT | TOTAL | CLAMP | |||
Order No. | Bottom Rod | Weight | Boottom Arm | Top Arm | Length | Length | Dimeter |
D | [Kg] | L1 | L2 | L3 | L1+L2+L3 | D | |
NF3110 | ⌀8 x 40 | 0.315 | 56 | 51 | 71 | 178 | 6,8,3/8" |
DG3110 | ⌀8 x 40 | 0.350 | 110 | 101 | 71 | 282 | 6,8,3/8" |
All measurements are in mm unless otherwise mentioned