Specification
Order No. | 337-304 |
---|---|
Range: | 8 - 60" |
Resolution: | 0.0001 in/0.001 mm |
Spindle feed error*: | 0.00015" |
Micrometer head stroke: | 1" |
Extension rods (Qty): | 7 |
Extension rods (Size): | 1, 2, 4, 8, 12 (3 pcs.) in |
Display unit: | 8 - 9" |
Digital/Analog: | Digital |
Inch-Metric: | Inch/Metric |
• Battery and Scale Type: SR44 (1 pc.), 938882, for initial operational checks (standard accessory)
• Battery life: Approx. 1.2 years under normal use
• Scale type: Electromagnetic induction-type rotary encoder
* “Spindle feed error” refers to the difference between the maximum and minimum indication error values within the measuring range of the micrometer head