Specification
Order No. | 339-101 |
---|---|
Range (mm): | 200 - 225 |
Resolution (mm): | 0.001 |
Spindle feed error* (μm): | 3 |
Micrometer head stroke (mm): | 25 |
Extension pipes (Qty.): | — |
Extension pipes (size: mm): | — |
Display unit (mm): | 200 - 225 |
Digital/Analog: | Digital |
Inch-Metric: | Metric |
• Battery and Scale Type: SR44 (1 pc.), 938882, for initial operational checks (standard accessory)
• Battery life: Approx. 1.2 years under normal use
• Scale type: Electromagnetic induction-type rotary encoder
* “Spindle feed error” refers to the difference between the maximum and minimum indication error values within the measuring range of the micrometer head