Speciflcation
Item Code | Stock | Size (mm) Display of actual measured mill dia. for all tools R Ball radius | Size (mm) Display of actual measured mill dia. for all tools Dc Tool Dia. | Size (mm) Display of actual measured mill dia. for all tools 𝓵2 Under Neck Length | Size (mm) Display of actual measured mill dia. for all tools 𝓵 Flute Length | Size (mm) Display of actual measured mill dia. for all tools D1 Neck Dia. | Size (mm) Display of actual measured mill dia. for all tools L Overall Length | Size (mm) Display of actual measured mill dia. for all tools Ds Shank Dia. | Size (mm) Display of actual measured mill dia. for all tools θk Interference Angle | The effective under-neck length for the various draft angles 0.5° | The effective under-neck length for the various draft angles 1° | The effective under-neck length for the various draft angles 1.5° | The effective under-neck length for the various draft angles 2° | The effective under-neck length for the various draft angles 3° |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CBN-EHB2002-0.5 | ● | 0.1 | 0.2 | 0.5 | 0.12 | 0.18 | 50 | 4 | 14.15 | 0.55 | 0.56 | 0.58 | 0.60 | 0.64 |
CBN-EHB2002-0.75 | ● | 0.1 | 0.2 | 0.75 | 0.12 | 0.18 | 50 | 4 | 13.71 | 0.81 | 0.83 | 0.86 | 0.89 | 0.95 |
CBN-EHB2002-1 | ● | 0.1 | 0.2 | 1 | 0.12 | 0.18 | 50 | 4 | 13.30 | 1.06 | 1.10 | 1.13 | 1.17 | 1.26 |
CBN-EHB2002-1.5 | ● | 0.1 | 0.2 | 1.5 | 0.15 | 0.18 | 50 | 4 | 12.55 | 1.58 | 1.63 | 1.69 | 1.75 | 1.88 |
CBN-EHB2002-2 | ● | 0.1 | 0.2 | 2 | 0.12 | 0.18 | 50 | 4 | 11.88 | 2.10 | 2.17 | 2.24 | 2.32 | 2.50 |
CBN-EHB2003-0.5 | ● | 0.15 | 0.3 | 0.5 | 0.18 | 0.27 | 50 | 4 | 14.17 | 0.56 | 0.58 | 0.60 | 0.61 | 0.65 |
CBN-EHB2003-0.75 | ● | 0.15 | 0.3 | 0.75 | 0.18 | 0.27 | 50 | 4 | 13.72 | 0.82 | 0.85 | 0.87 | 0.90 | 0.96 |
CBN-EHB2003-1 | ● | 0.15 | 0.3 | 1 | 0.18 | 0.27 | 50 | 4 | 13.30 | 1.08 | 1.11 | 1.15 | 1.19 | 1.27 |
CBN-EHB2003-1.5 | ● | 0.15 | 0.3 | 1.5 | 0.18 | 0.27 | 50 | 4 | 12.53 | 1.60 | 1.65 | 1.70 | 1.76 | 1.89 |
CBN-EHB2003-2 | ● | 0.15 | 0.3 | 2 | 0.18 | 0.27 | 50 | 4 | 11.84 | 2.12 | 2.18 | 2.26 | 2.34 | 2.52 |
แสดง 1 ถึง 10 จาก 37 แถว
● : Stocked Items.