Speciflcation
Item Code | Stock | Size (mm) Dc Tool Dia. | Size (mm) r Corner radius | Size (mm) 𝓵2 Under Neck length | Size (mm) 𝓵 Flute Length | Size (mm) L Overall length | Size (mm) Ds Shank Dia. | Type |
---|---|---|---|---|---|---|---|---|
ETM4020-05-TH | ● | 2 | 0.5 | 6 | 4 | 70 | 6 | A |
ETM4030-08-TH | ● | 3 | 0.8 | 9 | 6 | 70 | 6 | A |
ETM4040-10-TH | ● | 4 | 1.0 | 12 | 8 | 70 | 6 | A |
ETM4050-12-TH | ● | 5 | 1.2 | 15 | 10 | 70 | 6 | A |
ETM4060-15-TH | ● | 6 | 1.5 | - | 12 | 90 | 6 | B |
ETM4080-20-TH | ● | 8 | 2.0 | - | 16 | 100 | 8 | B |
ETM4100-20-TH | ● | 10 | 2.0 | - | 20 | 110 | 10 | B |
ETM4120-20-TH | ● | 12 | 2.0 | - | 24 | 120 | 12 | B |
ETM4160-30-TH | ● | 16 | 3.0 | - | 32 | 140 | 16 | B |
ETM4200-30-TH | ● | 20 | 3.0 | - | 40 | 150 | 20 | B |
● : Stocked Items.