Speciflcation
Item Code | Stock | Size (mm) Dc Tool Dia. | Size (mm) r Corner radius | Size (mm) 𝓵2 Under Neck length | Size (mm) 𝓵 Flute Length | Size (mm) D1 Neck Dia. | Size (mm) L Overall length | Size (mm) Ds Shank Dia. | Type |
---|---|---|---|---|---|---|---|---|---|
ETMP4020-12-05-TH | ● | 2 | 0.5 | 12 | 3 | 1° | 70 | 6 | A |
ETMP4020-16-05-TH | ● | 2 | 0.5 | 16 | 3 | 1° | 70 | 6 | A |
ETMP4020-20-05-TH | ● | 2 | 0.5 | 20 | 3 | 1° | 70 | 6 | A |
ETMP4030-18-08-TH | ● | 3 | 0.8 | 18 | 4.5 | 1° | 80 | 6 | A |
ETMP4030-24-08-TH | ● | 3 | 0.8 | 24 | 4.5 | 1° | 80 | 6 | A |
ETMP4030-30-08-TH | ● | 3 | 0.8 | 30 | 4.5 | 1° | 80 | 6 | A |
ETMP4040-24-10-TH | ● | 4 | 1.0 | 24 | 6 | 1° | 90 | 6 | A |
ETMP4040-32-10-TH | ● | 4 | 1.0 | 32 | 6 | 1° | 90 | 6 | A |
ETMP4040-40-10-TH | ● | 4 | 1.0 | 40 | 6 | 1° | 90 | 6 | A |
ETMP4050-30-12-TH | ● | 5 | 1.2 | 30 | 7.5 | 1° | 90 | 6 | A |
ETMP4050-40-12-TH | ● | 5 | 1.2 | 40 | 7.5 | 1° | 100 | 8 | A |
ETMP4050-50-12-TH | ● | 5 | 1.2 | 50 | 7.5 | 1° | 110 | 8 | A |
ETMP4060-40-15-TH | ● | 6 | 1.5 | 40 | 9 | 1° | 100 | 8 | A |
ETMP4060-55-15-TH | ● | 6 | 1.5 | 55 | 9 | 1° | 110 | 8 | A |
ETMP4060-67-15-TH | ● | 6 | 1.5 | 67 | 9 | 1° | 125 | 8 | B |
ETMP4080-55-20-TH | ● | 8 | 2.0 | 55 | 12 | 1° | 110 | 10 | A |
ETMP4080-70-20-TH | ● | 8 | 2.0 | 70 | 12 | 1° | 130 | 10 | B |
ETMP4080-90-20-TH | ● | 8 | 2.0 | 90 | 12 | 1° | 145 | 12 | A |
ETMP4100-73-20-TH | ● | 10 | 2.0 | 73 | 15 | 1° | 135 | 12 | B |
ETMP4100-95-20-TH | ● | 10 | 2.0 | 95 | 15 | 1° | 150 | 16 | A |
ETMP4100-115-20-TH | ● | 10 | 2.0 | 115 | 15 | 1° | 170 | 16 | A |
ETMP4120-80-20-TH | ● | 12 | 2.0 | 80 | 18 | 1° | 135 | 16 | A |
ETMP4120-105-20-TH | ● | 12 | 2.0 | 105 | 18 | 1° | 160 | 16 | A |
ETMP4160-105-30-TH | ● | 16 | 3.0 | 105 | 24 | 1° | 160 | 20 | A |
ETMP4160-140-30-TH | ● | 16 | 3.0 | 140 | 24 | 1° | 200 | 20 | B |
● : Stocked Items.