Speciflcation
Item Code | Stock | Size (mm) Tool Dia. | Size (mm) Flute Length | Size (mm) Overall length | Size (mm) Shank Dia. |
---|---|---|---|---|---|
HESL2010 | ● | 1 | 6 | 50 | 4 |
HESL2015 | ● | 1.5 | 8 | 50 | 4 |
HESL2020 | ● | 2 | 14 | 50 | 4 |
HESL2025 | ● | 2.5 | 16 | 50 | 4 |
HESL2030 | ● | 3 | 20 | 55 | 6 |
HESL2040 | ● | 4 | 24 | 57 | 66 |
HESL2050 | ● | 5 | 30 | 65 | 6 |
HESL2060 | ● | 6 | 30 | 65 | 6 |
HESL2070 | ● | 7 | 40 | 80 | 8 |
HESL2080 | ● | 8 | 40 | 80 | 8 |
HESL2090 | ● | 9 | 40 | 85 | 10 |
HESL2100 | ● | 10 | 50 | 95 | 10 |
HESL2110 | □ | 11 | 50 | 95 | 12 |
HESL2120 | ● | 12 | 50 | 00 | 12 |
HESL2130 | □ | 13 | 50 | 100 | 12 |
HESL2140 | □ | 14 | 70 | 125 | 16 |
HESL2150 | □ | 15 | 70 | 125 | 16 |
HESL2160 | ● | 16 | 70 | 125 | 16 |
HESL2170 | □ | 17 | 70 | 125 | 16 |
HESL2180 | □ | 18 | 75 | 135 | 20 |
HESL2190 | □ | 19 | 75 | 140 | 20 |
HESL2200 | ● | 20 | 75 | 140 | 20 |
HESL2210 | □ | 21 | 75 | 140 | 20 |
HESL2220 | □ | 22 | 80 | 150 | 20 |
HESL2230 | □ | 23 | 80 | 150 | 20 |
HESL2240 | □ | 24 | 80 | 150 | 20 |
HESL2250 | □ | 25 | 80 | 125 | 25 |
● : Stocked Items
□ : Stocked by specified distributor. Contact with our sales department.