Speciflcation
Item Code | Stock | Size (mm) Tool Dia. | Size (mm) Flute Length | Size (mm) Overall length | Size (mm) Shank Dia. |
---|---|---|---|---|---|
HESL2010-C | ● | 1 | 6 | 50 | 4 |
HESL2015-C | ● | 1.5 | 8 | 50 | 4 |
HESL2020-C | ● | 2 | 14 | 50 | 4 |
HESL2025-C | ● | 2.5 | 16 | 50 | 4 |
HESL2030-C | ● | 3 | 20 | 55 | 6 |
HESL2040-C | ● | 4 | 24 | 55 | 6 |
HESL2050-C | ● | 5 | 30 | 65 | 6 |
HESL2060-C | ● | 6 | 30 | 65 | 6 |
HESL2070-C | ● | 7 | 40 | 80 | 8 |
HESL2080-C | ● | 8 | 40 | 80 | 8 |
HESL2090-C | ● | 9 | 40 | 85 | 10 |
HESL2100-C | ● | 10 | 50 | 95 | 10 |
HESL2120-C | ● | 12 | 50 | 100 | 12 |
HESL2140-C | □ | 14 | 70 | 125 | 16 |
HESL2150-C | □ | 15 | 70 | 125 | 16 |
HESL2160-C | ● | 16 | 70 | 125 | 16 |
HESL2180-C | □ | 18 | 75 | 135 | 20 |
HESL2200-C | ● | 20 | 75 | 140 | 20 |
HESL2250-C | □ | 25 | 80 | 150 | 25 |
□ : Stocked by specified distributor. Contact with our sales department.
● : Stocked Items.