Speciflcation
Item Code | Stock | Size (mm) Dc Tool Dia. | Size (mm) 𝓵 Flute Length | Size (mm) L Overall length | Size (mm) Ds Shank Dia. | Size (mm) Corner chamfering width | No. of flutes | Type |
---|---|---|---|---|---|---|---|---|
EPSW3040-PN | ● | 4 | 10 | 56 | 6 | 0.3 | 3 | A |
EPSW3045-PN | □ | 4.5 | 11.3 | 56 | 6 | 0.3 | 3 | A |
EPSW3050-PN | ● | 5 | 12.5 | 56 | 6 | 0.3 | 3 | A |
EPSW3055-PN | □ | 5.5 | 13.8 | 56 | 6 | 0.3 | 3 | A |
EPSW4060-PN | ● | 6 | 15 | 56 | 6 | 0.4 | 4 | B |
EPSW4065-PN | □ | 6.5 | 16.3 | 63 | 8 | 0.4 | 4 | A |
EPSW4070-PN | ● | 7 | 17.5 | 63 | 8 | 0.4 | 4 | A |
EPSW4075-PN | □ | 7.5 | 18.8 | 63 | 8 | 0.4 | 4 | A |
EPSW4080-PN | ● | 8 | 20 | 63 | 8 | 0.5 | 4 | B |
EPSW4085-PN | □ | 8.5 | 21.3 | 74 | 10 | 0.5 | 4 | A |
EPSW4090-PN | ● | 9 | 22.5 | 74 | 10 | 0.5 | 4 | A |
EPSW4095-PN | □ | 9.5 | 23.8 | 74 | 10 | 0.5 | 4 | A |
EPSW4100-PN | ● | 10 | 25 | 74 | 10 | 0.5 | 4 | B |
EPSW4105-PN | □ | 10.5 | 26.3 | 86 | 12 | 0.5 | 4 | A |
EPSW4110-PN | ● | 11 | 27.5 | 86 | 12 | 0.5 | 4 | A |
EPSW4115-PN | □ | 11.5 | 28.8 | 86 | 12 | 0.5 | 4 | A |
EPSW4120-PN | ● | 12 | 30 | 86 | 12 | 0.5 | 4 | B |
EPSW4130-PN | □ | 13 | 32.5 | 105 | 16 | 0.7 | 4 | A |
EPSW4140-PN | □ | 14 | 35 | 105 | 16 | 0.7 | 4 | A |
EPSW4150-PN | □ | 15 | 37.5 | 110 | 16 | 0.7 | 4 | A |
EPSW4160-PN | ● | 16 | 40 | 110 | 16 | 0.7 | 4 | B |
EPSW4170-PN | □ | 17 | 42.5 | 120 | 20 | 0.7 | 4 | A |
EPSW4180-PN | □ | 18 | 45 | 120 | 20 | 0.7 | 4 | A |
EPSW4190-PN | □ | 19 | 47.5 | 125 | 20 | 0.7 | 4 | A |
EPSW4200-PN | ● | 20 | 50 | 125 | 20 | 0.7 | 4 | B |
□ : Stocked by specified distributor. Contact with our sales department.
● : Stocked item