Speciflcation
Item Code | Stock | Size (mm) Tool Dia. | Size (mm) 𝓵 Flute Length | Size (mm) 𝓵2 Under Neck Length | Size (mm) D1 Neck Dia. | Size (mm) L Overall length | Size (mm) Ds Shank Dia. | No. of flutes | Type |
---|---|---|---|---|---|---|---|---|---|
EPSM4010-5-PN | ● | 1 | 1.5 | 5 | 0.96 | 68 | 4 | 6 | A |
EPSM4015-7.5-PN | □ | 1.5 | 2.3 | 7.5 | 1.44 | 68 | 4 | 6 | A |
EPSM4020-10-PN | ● | 2 | 3 | 10 | 1.92 | 68 | 4 | 6 | A |
EPSM4025-12.5-PN | □ | 2.5 | 3.8 | 12.5 | 2.4 | 68 | 4 | 6 | A |
EPSM4030-15-PN | ● | 3 | 4.5 | 15 | 2.88 | 68 | 4 | 6 | A |
EPSM4035-17.5-PN | □ | 3.5 | 5.3 | 17.5 | 3.35 | 68 | 4 | 6 | A |
EPSM4040-20-PN | ● | 4 | 6 | 20 | 3.7 | 68 | 4 | 6 | A |
EPSM4045-22.5-PN | □ | 4.5 | 6.8 | 22.5 | 4.15 | 68 | 4 | 6 | A |
EPSM4050-25-PN | ● | 5 | 7.5 | 25 | 4.6 | 68 | 4 | 6 | A |
EPSM4055-27.5-PN | □ | 5.5 | 8.3 | 27.5 | 5.05 | 68 | 4 | 6 | A |
EPSM4060-30-PN | ● | 6 | 9 | 30 | 6.6 | 68 | 4 | 6 | B |
EPSM4065-32.5-PN | □ | 6.5 | 9.8 | 32.5 | 5.95 | 80 | 4 | 6 | A |
EPSM4070-35-PN | ● | 7 | 10.5 | 35 | 6.4 | 80 | 4 | 8 | A |
EPSM4075-37.5-PN | □ | 7.5 | 11.3 | 37.5 | 6.85 | 80 | 4 | 8 | A |
EPSM4080-40-PN | ● | 8 | 12 | 40 | 7.3 | 80 | 4 | 8 | B |
EPSM4085-42.5-PN | □ | 8.5 | 12.8 | 42.5 | 7.8 | 94 | 4 | 10 | A |
EPSM4090-45-PN | ● | 9 | 13.5 | 45 | 8.3 | 94 | 4 | 10 | A |
EPSM4095-47.5-PN | □ | 9.5 | 14.3 | 47.5 | 8.7 | 94 | 4 | 10 | A |
EPSM4100-50-PN | ● | 10 | 15 | 50 | 9.1 | 94 | 4 | 10 | B |
EPSM4105-52.5-PN | □ | 10.5 | 15.8 | 52.5 | 9.65 | 110 | 4 | 12 | A |
EPSM4110-55-PN | ● | 11 | 16.5 | 55 | 10.2 | 110 | 4 | 12 | A |
EPSM4115-57.5-PN | □ | 11.5 | 17.3 | 57.5 | 10.6 | 110 | 4 | 12 | A |
EPSM4120-60-PN | ● | 12 | 18 | 60 | 11 | 110 | 4 | 12 | B |
EPSM4130-65-PN | □ | 13 | 19.5 | 65 | 11.7 | 125 | 4 | 16 | A |
EPSM4140-70-PN | □ | 14 | 21 | 70 | 12.7 | 125 | 4 | 16 | A |
EPSM4150-75-PN | □ | 15 | 22.5 | 75 | 13.6 | 135 | 4 | 16 | A |
EPSM4160-80-PN | ● | 16 | 24 | 80 | 14.5 | 135 | 4 | 16 | B |
EPSM4170-85-PN | □ | 17 | 25.5 | 85 | 15.4 | 145 | 4 | 20 | A |
EPSM4180-90-PN | □ | 18 | 27 | 90 | 16.3 | 145 | 4 | 20 | A |
EPSM4190-95-PN | □ | 19 | 28.5 | 95 | 17.3 | 155 | 4 | 20 | A |
EPSM4200-100-PN | ● | 20 | 30 | 100 | 18.2 | 155 | 4 | 20 | B |
□ : Stocked by specified distributor. Contact with our sales department.
● : Stocked item