Speciflcation
Item Code | Stock | Size (mm) Tool Dia. | Size (mm) 𝓵 Flute Length | Size (mm) L Overall length | Size (mm) Ds Shank Dia. | Type |
---|---|---|---|---|---|---|
EPSM4010-PN | ● | 1 | 2.5 | 56 | 6 | A |
EPSM40105-PN | □ | 1.05 | 2.8 | 56 | 6 | A |
EPSM4011-PN | □ | 1.1 | 2.8 | 56 | 6 | A |
EPSM40115-PN | □ | 1.15 | 3 | 56 | 6 | A |
EPSM4012-PN | □ | 1.2 | 3 | 56 | 6 | A |
EPSM40125-PN | □ | 1.25 | 3.3 | 56 | 6 | A |
EPSM4013-PN | □ | 1.3 | 3.3 | 56 | 6 | A |
EPSM40135-PN | □ | 1.35 | 3.5 | 56 | 6 | A |
EPSM4014-PN | □ | 1.4 | 3.5 | 56 | 6 | A |
EPSM40145-PN | □ | 1.45 | 3.8 | 56 | 6 | A |
EPSM4015-PN | □ | 1.5 | 3.8 | 56 | 6 | A |
EPSM40155-PN | □ | 1.55 | 4 | 56 | 6 | A |
EPSM4016-PN | □ | 1.6 | 4 | 56 | 6 | A |
EPSM40165-PN | □ | 1.65 | 4.3 | 56 | 6 | A |
EPSM4017-PN | □ | 1.7 | 4.3 | 56 | 6 | A |
EPSM40175-PN | □ | 1.75 | 4.5 | 56 | 6 | A |
EPSM4018-PN | □ | 1.8 | 4.5 | 56 | 6 | A |
EPSM40185-PN | □ | 1.85 | 4.8 | 56 | 6 | A |
EPSM4019-PN | □ | 1.9 | 4.8 | 56 | 6 | A |
EPSM40195-PN | □ | 1.95 | 5 | 56 | 6 | A |
EPSM4020-PN | ● | 2 | 5 | 56 | 6 | A |
EPSM40205-PN | □ | 2.05 | 5.3 | 56 | 6 | A |
EPSM4021-PN | □ | 2.1 | 5.3 | 56 | 6 | A |
EPSM40215-PN | □ | 2.15 | 5.5 | 56 | 6 | A |
EPSM4022-PN | □ | 2.2 | 5.5 | 56 | 6 | A |
EPSM40225-PN | □ | 2.25 | 5.8 | 56 | 6 | A |
EPSM4023-PN | □ | 2.3 | 5.8 | 56 | 6 | A |
EPSM40235-PN | □ | 2.35 | 6 | 56 | 6 | A |
EPSM4024-PN | □ | 2.4 | 6 | 56 | 6 | A |
EPSM40245-PN | □ | 2.45 | 6.3 | 56 | 6 | A |
EPSM4025-PN | □ | 2.5 | 6.3 | 56 | 6 | A |
EPSM40255-PN | □ | 2.55 | 6.5 | 56 | 6 | A |
EPSM4026-PN | □ | 2.6 | 6.5 | 56 | 6 | A |
EPSM40265-PN | □ | 2.65 | 6.8 | 56 | 6 | A |
EPSM4027-PN | □ | 2.7 | 6.8 | 56 | 6 | A |
EPSM40275-PN | □ | 2.75 | 7 | 56 | 6 | A |
EPSM4028-PN | □ | 2.8 | 7 | 56 | 6 | A |
EPSM40285-PN | □ | 2.85 | 7.3 | 56 | 6 | A |
EPSM4029-PN | □ | 2.9 | 7.3 | 56 | 6 | A |
EPSM40295-PN | □ | 2.95 | 7.5 | 56 | 6 | A |
EPSM4030-PN | ● | 3 | 7.5 | 56 | 6 | A |
EPSM40305-PN | □ | 3.05 | 7.8 | 56 | 6 | A |
EPSM4031-PN | □ | 3.1 | 7.8 | 56 | 6 | A |
EPSM40315-PN | □ | 3.15 | 8 | 56 | 6 | A |
EPSM4032-PN | □ | 3.2 | 8 | 56 | 6 | A |
EPSM40325-PN | □ | 3.25 | 8.3 | 56 | 6 | A |
EPSM4033-PN | □ | 3.3 | 8.3 | 56 | 6 | A |
EPSM40335-PN | □ | 3.35 | 8.5 | 56 | 6 | A |
EPSM4034-PN | □ | 3.4 | 8.5 | 56 | 6 | A |
EPSM40345-PN | □ | 3.45 | 8.8 | 56 | 6 | A |
EPSM4035-PN | □ | 3.5 | 8.8 | 56 | 6 | A |
EPSM40355-PN | □ | 3.55 | 9 | 56 | 6 | A |
EPSM4036-PN | □ | 3.6 | 9 | 56 | 6 | A |
EPSM40365-PN | □ | 3.65 | 9.3 | 56 | 6 | A |
EPSM4037-PN | □ | 3.7 | 9.3 | 56 | 6 | A |
EPSM40375-PN | □ | 3.75 | 9.5 | 56 | 6 | A |
EPSM4038-PN | □ | 3.8 | 9.5 | 56 | 6 | A |
EPSM40385-PN | □ | 3.85 | 9.8 | 56 | 6 | A |
EPSM4039-PN | □ | 3.9 | 9.8 | 56 | 6 | A |
EPSM40395-PN | □ | 3.95 | 10 | 56 | 6 | A |
EPSM4040-PN | ● | 4 | 10 | 56 | 6 | A |
EPSM40405-PN | □ | 4.05 | 10.3 | 56 | 6 | A |
EPSM4041-PN | □ | 4.1 | 10.3 | 56 | 6 | A |
EPSM40415-PN | □ | 4.15 | 10.5 | 56 | 6 | A |
EPSM4042-PN | □ | 4.2 | 10.5 | 56 | 6 | A |
EPSM40425-PN | 4.25 | 10.8 | 56 | 6 | A | |
EPSM4043-PN | □ | 4.3 | 10.8 | 56 | 6 | A |
EPSM40435-PN | □ | 4.35 | 11 | 56 | 6 | A |
EPSM4044-PN | □ | 4.4 | 11 | 56 | 6 | A |
EPSM40445-PN | □ | 4.45 | 11.3 | 56 | 6 | A |
EPSM4045-PN | □ | 4.5 | 11.3 | 56 | 6 | A |
EPSM40455-PN | □ | 4.55 | 11.5 | 56 | 6 | A |
EPSM4046-PN | □ | 4.6 | 11.5 | 56 | 6 | A |
EPSM40465-PN | □ | 4.65 | 11.8 | 56 | 6 | A |
EPSM4047-PN | □ | 4.7 | 11.8 | 56 | 6 | A |
EPSM40475-PN | □ | 4.75 | 12 | 56 | 6 | A |
EPSM4048-PN | □ | 4.8 | 12 | 56 | 6 | A |
EPSM40485-PN | □ | 4.85 | 12.3 | 56 | 6 | A |
EPSM4049-PN | □ | 4.9 | 12.3 | 56 | 6 | A |
EPSM40495-PN | □ | 4.95 | 12.5 | 56 | 6 | A |
EPSM4050-PN | ● | 5 | 12.5 | 56 | 6 | A |
EPSM40505-PN | □ | 5.05 | 12.8 | 56 | 6 | A |
EPSM4051-PN | □ | 5.1 | 12.8 | 56 | 6 | A |
EPSM40515-PN | □ | 5.15 | 13 | 56 | 6 | A |
EPSM4052-PN | □ | 5.2 | 13 | 56 | 6 | A |
EPSM40525-PN | □ | 5.25 | 13.3 | 56 | 6 | A |
EPSM4053-PN | □ | 5.3 | 13.3 | 56 | 6 | A |
EPSM40535-PN | □ | 5.35 | 13.5 | 56 | 6 | A |
EPSM4054-PN | □ | 5.4 | 13.5 | 56 | 6 | A |
EPSM40545-PN | □ | 5.45 | 13.8 | 56 | 6 | A |
EPSM4055-PN | □ | 5.5 | 13.8 | 56 | 6 | A |
EPSM40555-PN | □ | 5.55 | 14 | 56 | 6 | A |
EPSM4056-PN | □ | 5.6 | 14 | 56 | 6 | A |
EPSM40565-PN | □ | 5.65 | 14.3 | 56 | 6 | A |
EPSM4057-PN | □ | 5.7 | 14.3 | 56 | 6 | A |
EPSM40575-PN | □ | 5.75 | 14.5 | 56 | 6 | A |
EPSM4058-PN | □ | 5.8 | 14.5 | 56 | 6 | A |
EPSM40585-PN | □ | 5.85 | 14.8 | 56 | 6 | A |
EPSM4059-PN | □ | 5.9 | 14.8 | 56 | 6 | A |
EPSM40595-PN | □ | 5.95 | 15 | 56 | 6 | A |
EPSM4060-PN | ● | 6 | 15 | 56 | 6 | B |
EPSM40605-PN | □ | 6.05 | 15.3 | 63 | 8 | A |
EPSM4061-PN | □ | 6.1 | 15.3 | 63 | 8 | A |
EPSM40615-PN | □ | 6.15 | 15.5 | 63 | 8 | A |
EPSM4062-PN | □ | 6.2 | 15.5 | 63 | 8 | A |
EPSM40625-PN | □ | 6.25 | 15.8 | 63 | 8 | A |
EPSM4063-PN | □ | 6.3 | 15.8 | 63 | 8 | A |
EPSM40635-PN | □ | 6.35 | 16 | 63 | 8 | A |
EPSM4064-PN | □ | 6.4 | 16 | 63 | 8 | A |
EPSM40645-PN | □ | 6.45 | 16.3 | 63 | 8 | A |
EPSM4065-PN | □ | 6.5 | 16.3 | 63 | 8 | A |
EPSM40655-PN | □ | 6.55 | 16.5 | 63 | 8 | A |
EPSM4066-PN | □ | 6.6 | 16.5 | 63 | 8 | A |
EPSM40665-PN | □ | 6.65 | 16.8 | 63 | 8 | A |
EPSM4067-PN | □ | 6.7 | 16.8 | 63 | 8 | A |
EPSM40675-PN | □ | 6.75 | 17 | 63 | 8 | A |
EPSM4068-PN | □ | 6.8 | 17 | 63 | 8 | A |
EPSM40685-PN | □ | 6.85 | 17.3 | 63 | 8 | A |
EPSM4069-PN | □ | 6.9 | 17.3 | 63 | 8 | A |
EPSM40695-PN | □ | 6.95 | 17.5 | 63 | 8 | A |
EPSM4070-PN | ● | 7 | 17.5 | 63 | 8 | A |
EPSM40705-PN | □ | 7.05 | 17.8 | 63 | 8 | A |
EPSM4071-PN | □ | 7.1 | 17.8 | 63 | 8 | A |
EPSM40715-PN | □ | 7.15 | 18 | 63 | 8 | A |
EPSM4072-PN | □ | 7.2 | 18 | 63 | 8 | A |
EPSM40725-PN | □ | 7.25 | 18.3 | 63 | 8 | A |
EPSM4073-PN | □ | 7.3 | 18.3 | 63 | 8 | A |
EPSM40735-PN | □ | 7.35 | 18.5 | 63 | 8 | A |
EPSM4074-PN | □ | 7.4 | 18.5 | 63 | 8 | A |
EPSM40745-PN | □ | 7.45 | 18.8 | 63 | 8 | A |
EPSM4075-PN | □ | 7.5 | 18.8 | 63 | 8 | A |
EPSM40755-PN | □ | 7.55 | 19 | 63 | 8 | A |
EPSM4076-PN | □ | 7.6 | 19 | 63 | 8 | A |
EPSM40765-PN | □ | 7.65 | 19.3 | 63 | 8 | A |
EPSM4077-PN | □ | 7.7 | 19.3 | 63 | 8 | A |
EPSM40775-PN | □ | 7.75 | 19.5 | 63 | 8 | A |
EPSM4078-PN | □ | 7.8 | 19.5 | 63 | 8 | A |
EPSM40785-PN | □ | 7.85 | 19.8 | 63 | 8 | A |
EPSM4079-PN | □ | 7.9 | 19.8 | 63 | 8 | A |
EPSM40795-PN | □ | 7.95 | 20 | 63 | 8 | A |
EPSM4080-PN | ● | 8 | 20 | 63 | 8 | B |
EPSM40805-PN | □ | 8.05 | 20.3 | 74 | 10 | A |
EPSM4081-PN | □ | 8.1 | 20.3 | 74 | 10 | A |
EPSM40815-PN | □ | 8.15 | 20.5 | 74 | 10 | A |
EPSM4082-PN | □ | 8.2 | 20.5 | 74 | 10 | A |
EPSM40825-PN | □ | 8.25 | 20.8 | 74 | 10 | A |
EPSM4083-PN | □ | 8.3 | 20.8 | 74 | 10 | A |
EPSM40835-PN | □ | 8.35 | 21 | 74 | 10 | A |
EPSM4084-PN | □ | 8.4 | 21 | 74 | 10 | A |
EPSM40845-PN | □ | 8.45 | 21.3 | 74 | 10 | A |
EPSM4085-PN | □ | 8.5 | 21.3 | 74 | 10 | A |
EPSM40855-PN | □ | 8.55 | 21.5 | 74 | 10 | A |
EPSM4086-PN | □ | 8.6 | 21.5 | 74 | 10 | A |
EPSM40865-PN | □ | 8.65 | 21.8 | 74 | 10 | A |
EPSM4087-PN | □ | 8.7 | 21.8 | 74 | 10 | A |
EPSM40875-PN | □ | 8.75 | 22 | 74 | 10 | A |
EPSM4088-PN | □ | 8.8 | 22 | 74 | 10 | A |
EPSM40885-PN | □ | 8.85 | 22.3 | 74 | 10 | A |
EPSM4089-PN | □ | 8.9 | 22.3 | 74 | 10 | A |
EPSM40895-PN | □ | 8.95 | 22.5 | 74 | 10 | A |
EPSM4090-PN | ● | 9 | 22.5 | 74 | 10 | A |
EPSM40905-PN | □ | 9.05 | 22.8 | 74 | 10 | A |
EPSM4091-PN | □ | 9.1 | 22.8 | 74 | 10 | A |
EPSM40915-PN | □ | 9.15 | 23 | 74 | 10 | A |
EPSM4092-PN | □ | 9.2 | 23 | 74 | 10 | A |
EPSM40925-PN | □ | 9.25 | 23.3 | 74 | 10 | A |
EPSM4093-PN | □ | 9.3 | 23.3 | 74 | 10 | A |
EPSM40935-PN | □ | 9.35 | 23.5 | 74 | 10 | A |
EPSM4094-PN | □ | 9.4 | 23.5 | 74 | 10 | A |
EPSM40945-PN | □ | 9.45 | 23.8 | 74 | 10 | A |
EPSM4095-PN | □ | 9.5 | 23.8 | 74 | 10 | A |
EPSM40955-PN | □ | 9.55 | 24 | 74 | 10 | A |
EPSM4096-PN | □ | 9.6 | 24 | 74 | 10 | A |
EPSM40965-PN | □ | 9.65 | 24.3 | 74 | 10 | A |
EPSM4097-PN | □ | 9.7 | 24.3 | 74 | 10 | A |
EPSM40975-PN | □ | 9.75 | 24.5 | 74 | 10 | A |
EPSM4098-PN | □ | 9.8 | 24.5 | 74 | 10 | A |
EPSM40985-PN | □ | 9.85 | 24.8 | 74 | 10 | A |
EPSM4099-PN | □ | 9.9 | 24.8 | 74 | 10 | A |
EPSM40995-PN | □ | 9.95 | 25 | 74 | 10 | A |
EPSM4100-PN | ● | 10 | 25 | 74 | 10 | B |
EPSM4101-PN | □ | 10.1 | 25.3 | 86 | 12 | A |
EPSM4102-PN | □ | 10.2 | 25.5 | 86 | 12 | A |
EPSM4103-PN | □ | 10.3 | 25.8 | 86 | 12 | A |
EPSM4104-PN | □ | 10.4 | 26 | 86 | 12 | A |
EPSM4105-PN | □ | 10.5 | 26.3 | 86 | 12 | A |
EPSM4106-PN | □ | 10.6 | 26.5 | 86 | 12 | A |
EPSM4107-PN | □ | 10.7 | 26.8 | 86 | 12 | A |
EPSM4108-PN | □ | 10.8 | 27 | 86 | 12 | A |
EPSM4109-PN | □ | 10.9 | 27.3 | 86 | 12 | A |
EPSM4110-PN | ● | 11 | 27.5 | 86 | 12 | A |
EPSM4111-PN | □ | 11.1 | 27.8 | 86 | 12 | A |
EPSM4112-PN | □ | 11.2 | 28 | 86 | 12 | A |
EPSM4113-PN | □ | 11.3 | 28.3 | 86 | 12 | A |
EPSM4114-PN | □ | 11.4 | 28.5 | 86 | 12 | A |
EPSM4115-PN | □ | 11.5 | 28.8 | 86 | 12 | A |
EPSM4116-PN | □ | 11.6 | 29 | 86 | 12 | A |
EPSM4117-PN | □ | 11.7 | 29.3 | 86 | 12 | A |
EPSM4118-PN | □ | 11.8 | 29.5 | 86 | 12 | A |
EPSM4119-PN | □ | 11.9 | 29.8 | 86 | 12 | A |
EPSM4120-PN | ● | 12 | 30 | 86 | 12 | B |
EPSM4125-PN | □ | 12.5 | 31.3 | 105 | 16 | A |
EPSM4130-PN | □ | 13 | 32.5 | 105 | 16 | A |
EPSM4135-PN | □ | 13.5 | 33.8 | 105 | 16 | A |
EPSM4140-PN | □ | 14 | 35 | 105 | 16 | A |
EPSM4145-PN | □ | 14.5 | 36.3 | 110 | 16 | A |
EPSM4150-PN | □ | 15 | 37.5 | 110 | 16 | A |
EPSM4155-PN | □ | 15.5 | 38.8 | 110 | 16 | A |
EPSM4160-PN | ● | 16 | 40 | 110 | 16 | B |
EPSM4165-PN | □ | 16.5 | 41.3 | 120 | 20 | A |
EPSM4170-PN | □ | 17 | 42.5 | 120 | 20 | A |
EPSM4175-PN | □ | 17.5 | 43.8 | 120 | 20 | A |
EPSM4180-PN | □ | 18 | 45 | 120 | 20 | A |
EPSM4185-PN | □ | 18.5 | 46.3 | 125 | 20 | A |
EPSM4190-PN | □ | 19 | 47.5 | 125 | 20 | A |
EPSM4195-PN | □ | 19.5 | 48.8 | 125 | 20 | A |
EPSM4200-PN | ● | 20 | 50 | 125 | 20 | B |
□ : Stocked by specified distributor. Contact with our sales department.
● : Stocked Items.